Quantcast
skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Audreanna Cole 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
Brianna Gay 1 3.0 0 0 .000 0 0 .000 0 0 .000 3 3
Cedria Williams 1 0.0 0 0 .000 0 2 .000 0 0 .000 0 0
Cynthia Ramsey 2 1.5 0 0 .000 0 0 .000 0 0 .000 3 2
Rolanda Blay 2 5.0 0 0 .000 0 0 .000 0 0 .000 10 10
Paige Ellis 2 2.0 0 0 .000 0 0 .000 0 0 .000 4 2
Zaria Thigpen 2 2.0 0 0 .000 0 0 .000 0 0 .000 4 2
Jenae Jenkins 4 1.8 0 0 .000 0 0 .000 0 0 .000 7 2
Betty Woods 7 3.7 1 0 .000 0 2 .000 0 0 .000 26 8
Kasey Lyons 7 4.9 2 0 .000 0 0 .000 0 0 .000 34 12
Resheda Hunt 7 7.1 3 0 .000 0 0 .000 0 0 .000 50 16
Paloma Piette 9 7.9 0 0 .000 0 0 .000 0 0 .000 71 16

Rebounds

# Name GP RPG OFF DEF REB
Zatorri King 1 1.0 0 0 1
Angel Massaquoi 1 1.0 0 0 1
Yosline Camacho 1 1.0 0 0 1
Betty Woods 5 1.2 0 0 6
Audreanna Cole 3 1.3 0 0 4
Cedria Williams 2 1.5 0 0 3
Kasey Lyons 5 1.8 0 0 9
Brianna Gay 1 2.0 0 0 2
Paloma Piette 7 2.3 0 0 16
Zaria Thigpen 3 2.3 0 0 7
Cynthia Ramsey 4 2.5 0 0 10
Jenae Jenkins 4 3.0 0 0 12
Paige Ellis 5 3.4 0 0 17
Resheda Hunt 6 5.5 0 0 33
Rolanda Blay 5 7.4 0 0 37

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
Audreanna Cole 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Cynthia Ramsey 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
Jenae Jenkins 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
Zatorri King 1 0 0.0 0 0.0 2 2.0 0 0.0 0 0.0 0
Cedria Williams 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
Angel Massaquoi 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Yosline Camacho 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
Brianna Gay 2 0 0.0 0 0.0 1 0.5 0 0.0 3 1.5 0
Kasey Lyons 4 0 0.0 0 0.0 4 1.0 0 0.0 3 0.8 0
Paige Ellis 4 0 0.0 0 0.0 3 0.8 1 0.2 1 0.2 0
Paloma Piette 5 1 0.2 0 0.0 3 0.6 0 0.0 0 0.0 0
Betty Woods 5 0 0.0 0 0.0 7 1.4 0 0.0 3 0.6 0
Rolanda Blay 5 0 0.0 0 0.0 4 0.8 0 0.0 3 0.6 0
Resheda Hunt 6 1 0.2 0 0.0 12 2.0 2 0.3 2 0.3 0

Player Stats

Rebounds

# Name GP RPG OFF DEF REB
Betty Woods 1 1.0 0 0 1
Audreanna Cole 1 1.0 0 0 1
Cynthia Ramsey 1 1.0 0 0 1
Zatorri King 1 1.0 0 0 1
Paloma Piette 1 2.0 0 0 2
Kasey Lyons 1 2.0 0 0 2
Cedria Williams 1 2.0 0 0 2
Resheda Hunt 1 3.0 0 0 3
Jenae Jenkins 1 3.0 0 0 3
Paige Ellis 1 3.0 0 0 3

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
Betty Woods 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
Kasey Lyons 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
Resheda Hunt 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
Paige Ellis 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0