Quantcast
skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
11 Maris Hall 1 0 0 0.0
42 Rachael Kaczor 1 0 0 0.0
12 Genaya Murray 2 0 0 0.0
3 Makena Lindgren 2 0 0 0.0
30 Abigail Wolters 3 0 0 0.0
20 Amaya Murray 3 0 0 0.0
5 Cambrea Koshiol 3 0 0 0.0
14 Sidney Angell 3 0 0 0.0
25 Emma Marek 3 0 0 0.0
15 Georgina Simon 4 0 0 0.0
32 Kalen Brown 4 0 0 0.0
23 Meya Washington 4 0 0 0.0
22 Kelsey Kline 4 0 0 0.0
10 Kate Martig 4 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
42 Rachael Kaczor 2 0.5 0 2 .000 1 2 .500 0 2 .000 1 1
5 Cambrea Koshiol 3 0.7 1 4 .250 0 0 .000 0 1 .000 2 2
11 Maris Hall 3 1.3 0 0 .000 0 0 .000 0 0 .000 4 2
12 Genaya Murray 4 4.0 0 3 .000 1 6 .167 0 3 .000 16 15
3 Makena Lindgren 4 0.5 0 6 .000 0 0 .000 0 2 .000 2 2
25 Emma Marek 6 0.7 0 7 .000 0 0 .000 0 0 .000 4 2
30 Abigail Wolters 10 4.1 6 19 .316 6 10 .600 0 3 .000 41 11
14 Sidney Angell 10 2.5 1 13 .077 3 7 .429 0 5 .000 25 6
20 Amaya Murray 11 7.3 9 34 .265 5 7 .714 1 12 .083 80 20
32 Kalen Brown 12 3.4 5 15 .333 7 10 .700 3 9 .333 41 7
15 Georgina Simon 13 11.2 25 50 .500 6 15 .400 0 0 .000 145 28
10 Kate Martig 13 5.2 10 26 .385 5 12 .417 0 0 .000 67 15
23 Meya Washington 14 7.1 8 27 .296 8 12 .667 0 2 .000 99 22
22 Kelsey Kline 14 11.6 13 41 .317 8 13 .615 8 29 .276 163 22

Rebounds

# Name GP RPG OFF DEF REB
11 Maris Hall 2 1.5 0 3 3
42 Rachael Kaczor 2 1.0 0 2 2
12 Genaya Murray 3 0.3 0 1 1
3 Makena Lindgren 3 0.7 0 1 2
5 Cambrea Koshiol 3 1.0 1 2 3
25 Emma Marek 4 1.2 2 2 5
32 Kalen Brown 6 1.5 1 5 9
30 Abigail Wolters 6 3.0 7 7 18
20 Amaya Murray 6 3.3 7 11 20
14 Sidney Angell 6 1.0 2 3 6
15 Georgina Simon 7 9.0 21 18 63
23 Meya Washington 7 2.4 4 5 17
22 Kelsey Kline 7 6.3 4 22 44
10 Kate Martig 7 4.3 2 17 30

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
11 Maris Hall 1 0 0.0 3 3.0 1 1.0 0 0.0 1 1.0 0
3 Makena Lindgren 2 0 0.0 0 0.0 1 0.5 0 0.0 0 0.0 0
25 Emma Marek 2 0 0.0 0 0.0 1 0.5 0 0.0 0 0.0 0
42 Rachael Kaczor 2 0 0.0 0 0.0 0 0.0 1 0.5 0 0.0 0
12 Genaya Murray 4 2 0.5 1 0.2 1 0.2 0 0.0 0 0.0 0
5 Cambrea Koshiol 4 0 0.0 0 0.0 1 0.2 0 0.0 1 0.2 0
20 Amaya Murray 5 8 1.6 6 1.2 13 2.6 1 0.2 9 1.8 0
32 Kalen Brown 6 5 0.8 12 2.0 6 1.0 0 0.0 6 1.0 0
30 Abigail Wolters 6 12 2.0 3 0.5 1 0.2 0 0.0 5 0.8 0
15 Georgina Simon 7 6 0.9 4 0.6 14 2.0 1 0.1 7 1.0 0
23 Meya Washington 7 15 2.1 6 0.9 8 1.1 2 0.3 3 0.4 0
22 Kelsey Kline 7 13 1.9 2 0.3 12 1.7 0 0.0 4 0.6 0
10 Kate Martig 7 5 0.7 10 1.4 10 1.4 2 0.3 6 0.9 0
14 Sidney Angell 7 11 1.6 6 0.9 4 0.6 0 0.0 4 0.6 0

Player Stats

Player

# Name GP GS MIN MPG
30 Abigail Wolters 1 0 0 0.0
12 Genaya Murray 1 0 0 0.0
3 Makena Lindgren 1 0 0 0.0
5 Cambrea Koshiol 1 0 0 0.0
25 Emma Marek 1 0 0 0.0
42 Rachael Kaczor 1 0 0 0.0
15 Georgina Simon 2 0 0 0.0
32 Kalen Brown 2 0 0 0.0
23 Meya Washington 2 0 0 0.0
22 Kelsey Kline 2 0 0 0.0
20 Amaya Murray 2 0 0 0.0
10 Kate Martig 2 0 0 0.0
14 Sidney Angell 2 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
12 Genaya Murray 1 0.0 0 2 .000 0 2 .000 0 2 .000 0 0
3 Makena Lindgren 1 0.0 0 3 .000 0 0 .000 0 0 .000 0 0
5 Cambrea Koshiol 1 0.0 0 2 .000 0 0 .000 0 1 .000 0 0
42 Rachael Kaczor 1 1.0 0 1 .000 1 2 .500 0 1 .000 1 1
25 Emma Marek 3 0.7 0 3 .000 0 0 .000 0 0 .000 2 2
30 Abigail Wolters 4 5.0 4 9 .444 5 9 .556 0 1 .000 20 11
15 Georgina Simon 5 16.2 18 37 .486 5 9 .556 0 0 .000 81 28
32 Kalen Brown 5 2.2 2 8 .250 3 5 .600 1 6 .167 11 4
22 Kelsey Kline 5 12.0 11 37 .297 5 9 .556 6 26 .231 60 18
20 Amaya Murray 5 6.2 6 26 .231 2 2 1.000 1 10 .100 31 12
10 Kate Martig 5 6.0 7 14 .500 4 11 .364 0 0 .000 30 15
14 Sidney Angell 5 2.2 1 9 .111 3 6 .500 0 5 .000 11 4
23 Meya Washington 6 9.2 5 17 .294 6 10 .600 0 1 .000 55 22

Rebounds

# Name GP RPG OFF DEF REB
12 Genaya Murray 1 1.0 0 1 1
3 Makena Lindgren 1 1.0 0 0 1
5 Cambrea Koshiol 1 1.0 1 0 1
11 Maris Hall 1 2.0 0 2 2
42 Rachael Kaczor 1 1.0 0 1 1
25 Emma Marek 2 1.0 0 1 2
32 Kalen Brown 3 1.7 1 3 5
30 Abigail Wolters 3 3.3 3 4 10
14 Sidney Angell 3 1.0 2 1 3
15 Georgina Simon 4 11.2 16 12 45
23 Meya Washington 4 3.0 4 4 12
22 Kelsey Kline 4 6.5 3 13 26
20 Amaya Murray 4 4.2 7 8 17
10 Kate Martig 4 5.0 0 13 20

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
12 Genaya Murray 1 0 0.0 1 1.0 1 1.0 0 0.0 0 0.0 0
5 Cambrea Koshiol 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
11 Maris Hall 1 0 0.0 3 3.0 1 1.0 0 0.0 1 1.0 0
42 Rachael Kaczor 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
32 Kalen Brown 3 3 1.0 12 4.0 3 1.0 0 0.0 6 2.0 0
30 Abigail Wolters 3 9 3.0 3 1.0 0 0.0 0 0.0 5 1.7 0
20 Amaya Murray 3 7 2.3 6 2.0 7 2.3 1 0.3 9 3.0 0
15 Georgina Simon 4 4 1.0 4 1.0 8 2.0 1 0.2 7 1.8 0
23 Meya Washington 4 12 3.0 6 1.5 4 1.0 1 0.2 3 0.8 0
22 Kelsey Kline 4 10 2.5 2 0.5 4 1.0 0 0.0 4 1.0 0
10 Kate Martig 4 3 0.8 10 2.5 5 1.2 1 0.2 6 1.5 0
14 Sidney Angell 4 7 1.8 6 1.5 3 0.8 0 0.0 4 1.0 0