Quantcast
skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
30 Maddy Horan 1 0 0 0.0
5 Rayna Lindsey 4 0 0 0.0
32 Elsah Gebhardt 13 0 0 0.0
21 Megan Leverenz 15 0 0 0.0
3 Andrianna Thomas 17 0 0 0.0
25 Lauren Finley 18 0 0 0.0
24 Naja Woods 20 0 0 0.0
1 Javae Carroll 22 0 0 0.0
12 Alessandria Rhines 22 0 0 0.0
22 Averi Turner 22 0 0 0.0
30 Kali Place 23 0 0 0.0
13 Samantha Ward 25 0 0 0.0
2 Frances Mahoney-Mosedale 26 0 0 0.0
10 Helen Schwie 26 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
30 Maddy Horan 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
32 Elsah Gebhardt 13 1.1 0 4 .000 1 2 .500 0 0 .000 14
3 Andrianna Thomas 17 1.3 4 11 .364 1 2 .500 0 0 .000 22
25 Lauren Finley 18 1.6 6 23 .261 2 3 .667 0 0 .000 28
21 Megan Leverenz 15 2.2 4 14 .286 0 2 .000 0 0 .000 33
12 Alessandria Rhines 22 2.9 10 32 .312 5 10 .500 0 0 .000 63
5 Rayna Lindsey 4 3.5 0 0 .000 0 0 .000 0 0 .000 14
22 Averi Turner 22 3.6 7 22 .318 1 2 .500 0 5 .000 79
1 Javae Carroll 22 3.7 8 44 .182 5 10 .500 0 1 .000 81
30 Kali Place 23 6.5 24 70 .343 9 19 .474 0 0 .000 150
2 Frances Mahoney-Mosedale 26 7.3 10 25 .400 1 2 .500 20 51 .392 191
13 Samantha Ward 25 8.0 37 98 .378 10 29 .345 0 0 .000 200
10 Helen Schwie 26 8.9 30 75 .400 15 30 .500 0 7 .000 231
24 Naja Woods 20 15.0 40 98 .408 32 50 .640 12 36 .333 300

Rebounds

# Name GP RPG OFF DEF REB
30 Maddy Horan 1 0.0 0 0 0
5 Rayna Lindsey 4 3.8 0 0 15
32 Elsah Gebhardt 13 0.5 1 2 7
21 Megan Leverenz 15 2.0 2 5 30
3 Andrianna Thomas 17 1.1 3 4 18
25 Lauren Finley 18 1.2 1 3 21
24 Naja Woods 20 2.2 10 26 44
1 Javae Carroll 22 3.3 11 22 73
12 Alessandria Rhines 22 4.1 17 26 90
22 Averi Turner 22 1.1 4 7 24
30 Kali Place 23 6.1 20 37 140
13 Samantha Ward 25 4.1 21 33 103
2 Frances Mahoney-Mosedale 26 1.5 6 19 38
10 Helen Schwie 26 3.4 14 23 89

Misc

# Name GP AST APG TO TOPG STL SPG BLK PF
30 Maddy Horan 1 0 0.0 0 0.0 0 0.0 0 0
5 Rayna Lindsey 4 0 0.0 0 0.0 4 1.0 2 0
32 Elsah Gebhardt 13 3 0.2 0 0.0 1 0.1 1 0
21 Megan Leverenz 15 5 0.3 0 0.0 11 0.7 1 0
3 Andrianna Thomas 17 2 0.1 0 0.0 10 0.6 1 0
25 Lauren Finley 18 1 0.1 0 0.0 10 0.6 3 0
24 Naja Woods 20 15 0.8 0 0.0 28 1.4 9 0
1 Javae Carroll 22 6 0.3 0 0.0 20 0.9 13 0
12 Alessandria Rhines 22 3 0.1 0 0.0 26 1.2 6 0
22 Averi Turner 22 3 0.1 0 0.0 8 0.4 3 0
30 Kali Place 23 1 0.0 0 0.0 11 0.5 32 0
13 Samantha Ward 25 11 0.4 0 0.0 56 2.2 16 0
2 Frances Mahoney-Mosedale 26 9 0.3 1 0.0 14 0.5 0 0
10 Helen Schwie 26 16 0.6 0 0.0 51 2.0 3 0

Player Stats