Quantcast
skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
35 Casey Palmer 11 0 0 0.0
11 Suzanne Myhra 15 0 0 0.0
25 Claire Laakso 15 0 0 0.0
15 Cori Treat 18 0 0 0.0
5 Jessa Lusby 18 0 0 0.0
33 Caitlin Hadrava 19 0 0 0.0
21 Jess Yost 20 0 0 0.0
31 Dani Gronhovd 20 0 0 0.0
41 Greta Steever 20 0 0 0.0
13 Jenna Sagedahl 21 0 0 0.0
23 Cheyenne Woods 21 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
11 Suzanne Myhra 15 0.0 0 0 .000 0 0 .000 0 0 .000 0
25 Claire Laakso 15 0.0 0 0 .000 0 0 .000 0 0 .000 0
35 Casey Palmer 11 0.5 0 0 .000 0 0 .000 0 0 .000 5
5 Jessa Lusby 18 1.5 1 0 .000 0 0 .000 0 0 .000 27
13 Jenna Sagedahl 21 3.8 1 0 .000 2 2 1.000 0 0 .000 80
31 Dani Gronhovd 20 4.7 2 0 .000 0 0 .000 0 0 .000 94
41 Greta Steever 20 5.4 2 0 .000 1 6 .167 0 0 .000 108
15 Cori Treat 18 5.4 0 0 .000 2 2 1.000 4 0 .000 98
33 Caitlin Hadrava 19 6.6 3 0 .000 0 1 .000 0 0 .000 125
23 Cheyenne Woods 21 10.7 3 0 .000 3 4 .750 2 0 .000 225
21 Jess Yost 20 12.0 5 0 .000 0 1 .000 0 0 .000 239

Rebounds

# Name GP RPG OFF DEF REB
35 Casey Palmer 11 0.0 0 0 0
11 Suzanne Myhra 15 0.0 0 0 0
25 Claire Laakso 15 0.0 0 0 0
15 Cori Treat 18 0.1 0 0 1
5 Jessa Lusby 18 0.0 0 0 0
33 Caitlin Hadrava 19 0.3 0 0 5
21 Jess Yost 20 0.8 0 0 17
31 Dani Gronhovd 20 0.1 0 0 1
41 Greta Steever 20 0.1 0 0 1
13 Jenna Sagedahl 21 0.0 0 0 1
23 Cheyenne Woods 21 0.2 0 0 5

Misc

# Name GP AST APG TO TOPG STL SPG BLK PF
35 Casey Palmer 11 0 0.0 0 0.0 0 0.0 0 0
11 Suzanne Myhra 15 0 0.0 0 0.0 0 0.0 0 0
25 Claire Laakso 15 0 0.0 0 0.0 0 0.0 0 0
15 Cori Treat 18 0 0.0 0 0.0 0 0.0 0 0
5 Jessa Lusby 18 0 0.0 0 0.0 0 0.0 0 0
33 Caitlin Hadrava 19 0 0.0 0 0.0 0 0.0 0 0
21 Jess Yost 20 6 0.3 0 0.0 0 0.0 0 0
31 Dani Gronhovd 20 1 0.1 0 0.0 0 0.0 0 0
41 Greta Steever 20 0 0.0 0 0.0 0 0.0 0 0
13 Jenna Sagedahl 21 0 0.0 0 0.0 0 0.0 0 0
23 Cheyenne Woods 21 1 0.0 0 0.0 0 0.0 0 0

Player Stats