Quantcast
skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
0 Ashley Eichten 3 0 0 0.0
0 Autumn Douvier 3 0 0 0.0
0 Barbora Hubackova 3 0 0 0.0
0 Chaunte Brown 3 0 0 0.0
0 Desiree Heckard 3 0 0 0.0
0 Erin Hilgers 3 0 0 0.0
0 Jacqueline Schwartz 3 0 0 0.0
0 Jessica Schwartz 3 0 0 0.0
0 Jill Kedrowski 3 0 0 0.0
0 Kaelyn Angell 3 0 0 0.0
0 Kaitlin Fernlund 3 0 0 0.0
0 Madina Tall 3 0 0 0.0
0 Micaela Niska 3 0 0 0.0
0 Olivia Neville 3 0 0 0.0
0 Racheal Martin 3 0 0 0.0
0 Tiffany Nelson 3 0 0 0.0
25 Nicolette Benoit 3 0 0 0.0
35 Whitney Ambrosch 3 0 0 0.0
0 Elizabeth Krippner 4 0 0 0.0
0 Samantha Boettcher 4 0 0 0.0
0 Tiana Brown 4 0 0 0.0
30 Leah Wurm 6 0 0 0.0
14 Kristin Wurm 9 0 0 0.0
24 Bobbie Bohlig 9 0 0 0.0
22 Kaila Burroughs 10 0 0 0.0
42 Anne Soenneker 10 0 0 0.0
10 Annessa Rosch 11 0 0 0.0
15 Natasha Ambrose 11 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
0 Ashley Eichten 3 0.0 0 0 .000 0 0 .000 0 0 .000 0
0 Autumn Douvier 3 0.0 0 0 .000 0 0 .000 0 0 .000 0
0 Barbora Hubackova 3 0.0 0 0 .000 0 0 .000 0 0 .000 0
0 Chaunte Brown 3 0.0 0 0 .000 0 0 .000 0 0 .000 0
0 Desiree Heckard 3 0.0 0 0 .000 0 0 .000 0 0 .000 0
0 Erin Hilgers 3 0.0 0 0 .000 0 0 .000 0 0 .000 0
0 Jacqueline Schwartz 3 0.0 0 0 .000 0 0 .000 0 0 .000 0
0 Jessica Schwartz 3 0.0 0 0 .000 0 0 .000 0 0 .000 0
0 Jill Kedrowski 3 0.0 0 0 .000 0 0 .000 0 0 .000 0
0 Kaelyn Angell 3 0.0 0 0 .000 0 0 .000 0 0 .000 0
0 Kaitlin Fernlund 3 0.0 0 0 .000 0 0 .000 0 0 .000 0
0 Madina Tall 3 0.0 0 0 .000 0 0 .000 0 0 .000 0
0 Micaela Niska 3 0.0 0 0 .000 0 0 .000 0 0 .000 0
0 Olivia Neville 3 0.0 0 0 .000 0 0 .000 0 0 .000 0
0 Racheal Martin 3 0.0 0 0 .000 0 0 .000 0 0 .000 0
0 Tiffany Nelson 3 0.0 0 0 .000 0 0 .000 0 0 .000 0
35 Whitney Ambrosch 3 0.0 0 0 .000 0 0 .000 0 0 .000 0
0 Elizabeth Krippner 4 1.8 0 0 .000 0 0 .000 0 0 .000 7
0 Samantha Boettcher 4 1.8 0 0 .000 0 0 .000 0 0 .000 7
0 Tiana Brown 4 2.0 0 0 .000 0 0 .000 0 0 .000 8
25 Nicolette Benoit 3 2.3 0 0 .000 0 0 .000 0 0 .000 7
30 Leah Wurm 6 3.3 0 0 .000 0 0 .000 0 0 .000 20
15 Natasha Ambrose 11 5.4 0 0 .000 0 0 .000 0 0 .000 59
14 Kristin Wurm 9 6.1 0 0 .000 0 0 .000 0 0 .000 55
42 Anne Soenneker 10 8.2 0 0 .000 0 0 .000 0 0 .000 82
22 Kaila Burroughs 10 8.7 0 0 .000 0 0 .000 0 0 .000 87
24 Bobbie Bohlig 9 10.4 0 0 .000 0 0 .000 1 0 .000 94
10 Annessa Rosch 11 11.9 0 0 .000 0 0 .000 4 0 .000 131

Rebounds

# Name GP RPG OFF DEF REB
0 Ashley Eichten 3 0.0 0 0 0
0 Autumn Douvier 3 0.0 0 0 0
0 Barbora Hubackova 3 0.0 0 0 0
0 Chaunte Brown 3 0.0 0 0 0
0 Desiree Heckard 3 0.0 0 0 0
0 Erin Hilgers 3 0.0 0 0 0
0 Jacqueline Schwartz 3 0.0 0 0 0
0 Jessica Schwartz 3 0.0 0 0 0
0 Jill Kedrowski 3 0.0 0 0 0
0 Kaelyn Angell 3 0.0 0 0 0
0 Kaitlin Fernlund 3 0.0 0 0 0
0 Madina Tall 3 0.0 0 0 0
0 Micaela Niska 3 0.0 0 0 0
0 Olivia Neville 3 0.0 0 0 0
0 Racheal Martin 3 0.0 0 0 0
0 Tiffany Nelson 3 0.0 0 0 0
25 Nicolette Benoit 3 0.0 0 0 0
35 Whitney Ambrosch 3 0.0 0 0 0
0 Elizabeth Krippner 4 0.0 0 0 0
0 Samantha Boettcher 4 0.0 0 0 0
0 Tiana Brown 4 0.0 0 0 0
30 Leah Wurm 6 0.0 0 0 0
14 Kristin Wurm 9 0.8 0 0 7
24 Bobbie Bohlig 9 0.0 0 0 0
22 Kaila Burroughs 10 0.0 0 0 0
42 Anne Soenneker 10 0.0 0 0 0
10 Annessa Rosch 11 0.0 0 0 0
15 Natasha Ambrose 11 0.0 0 0 0

Misc

# Name GP AST APG TO TOPG STL SPG BLK PF
0 Ashley Eichten 3 0 0.0 0 0.0 0 0.0 0 0
0 Autumn Douvier 3 0 0.0 0 0.0 0 0.0 0 0
0 Barbora Hubackova 3 0 0.0 0 0.0 0 0.0 0 0
0 Chaunte Brown 3 0 0.0 0 0.0 0 0.0 0 0
0 Desiree Heckard 3 0 0.0 0 0.0 0 0.0 0 0
0 Erin Hilgers 3 0 0.0 0 0.0 0 0.0 0 0
0 Jacqueline Schwartz 3 0 0.0 0 0.0 0 0.0 0 0
0 Jessica Schwartz 3 0 0.0 0 0.0 0 0.0 0 0
0 Jill Kedrowski 3 0 0.0 0 0.0 0 0.0 0 0
0 Kaelyn Angell 3 0 0.0 0 0.0 0 0.0 0 0
0 Kaitlin Fernlund 3 0 0.0 0 0.0 0 0.0 0 0
0 Madina Tall 3 0 0.0 0 0.0 0 0.0 0 0
0 Micaela Niska 3 0 0.0 0 0.0 0 0.0 0 0
0 Olivia Neville 3 0 0.0 0 0.0 0 0.0 0 0
0 Racheal Martin 3 0 0.0 0 0.0 0 0.0 0 0
0 Tiffany Nelson 3 0 0.0 0 0.0 0 0.0 0 0
25 Nicolette Benoit 3 0 0.0 0 0.0 0 0.0 0 0
35 Whitney Ambrosch 3 0 0.0 0 0.0 0 0.0 0 0
0 Elizabeth Krippner 4 0 0.0 0 0.0 0 0.0 0 0
0 Samantha Boettcher 4 0 0.0 0 0.0 0 0.0 0 0
0 Tiana Brown 4 0 0.0 0 0.0 0 0.0 0 0
30 Leah Wurm 6 0 0.0 0 0.0 0 0.0 0 0
14 Kristin Wurm 9 0 0.0 0 0.0 0 0.0 0 0
24 Bobbie Bohlig 9 0 0.0 0 0.0 0 0.0 0 0
22 Kaila Burroughs 10 0 0.0 0 0.0 0 0.0 0 0
42 Anne Soenneker 10 0 0.0 0 0.0 0 0.0 0 0
10 Annessa Rosch 11 0 0.0 0 0.0 0 0.0 0 0
15 Natasha Ambrose 11 0 0.0 0 0.0 0 0.0 0 0

Player Stats