Quantcast
skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
4 Molly Hennen 1 1 24 24.0
10 Shelby Corbin 1 0 18 18.0
12 Katelyn Kack 1 1 27 27.0
14 Kelsey Hennen 1 1 34 34.0
20 Emily Stienessen 1 0 21 21.0
22 Taylor Reiss 1 1 32 32.0
24 Kelsey Maeyaert 1 0 1 1.0
30 Ashley Gislason 1 0 0 0.0
32 Megan Larson 1 0 16 16.0
34 Hanna Prellwitz 1 0 0 0.0
40 Payton Boerboom 1 1 8 8.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
10 Shelby Corbin 1 0.0 0 1 .000 0 0 .000 0 1 .000 0
24 Kelsey Maeyaert 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
30 Ashley Gislason 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
32 Megan Larson 1 0.0 0 1 .000 0 0 .000 0 0 .000 0
34 Hanna Prellwitz 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
40 Payton Boerboom 1 0.0 0 3 .000 0 0 .000 0 0 .000 0
4 Molly Hennen 1 6.0 2 6 .333 2 2 1.000 0 2 .000 6
12 Katelyn Kack 1 8.0 1 12 .083 6 7 .857 0 0 .000 8
20 Emily Stienessen 1 10.0 4 11 .364 1 2 .500 1 5 .200 10
14 Kelsey Hennen 1 12.0 4 13 .308 1 2 .500 3 6 .500 12
22 Taylor Reiss 1 27.0 12 18 .667 3 8 .375 0 0 .000 27

Rebounds

# Name GP RPG OFF DEF REB
4 Molly Hennen 1 7.0 3 4 7
10 Shelby Corbin 1 2.0 0 2 2
12 Katelyn Kack 1 5.0 4 1 5
14 Kelsey Hennen 1 1.0 0 1 1
20 Emily Stienessen 1 2.0 1 1 2
22 Taylor Reiss 1 17.0 12 5 17
24 Kelsey Maeyaert 1 0.0 0 0 0
30 Ashley Gislason 1 0.0 0 0 0
32 Megan Larson 1 1.0 0 1 1
34 Hanna Prellwitz 1 0.0 0 0 0
40 Payton Boerboom 1 0.0 0 0 0

Misc

# Name GP AST APG TO TOPG STL SPG BLK PF
4 Molly Hennen 1 0 0.0 0 0.0 2 2.0 0 4
10 Shelby Corbin 1 3 3.0 0 0.0 3 3.0 0 4
12 Katelyn Kack 1 0 0.0 5 5.0 3 3.0 0 4
14 Kelsey Hennen 1 4 4.0 1 1.0 3 3.0 0 4
20 Emily Stienessen 1 6 6.0 3 3.0 3 3.0 0 1
22 Taylor Reiss 1 0 0.0 3 3.0 2 2.0 0 5
24 Kelsey Maeyaert 1 0 0.0 0 0.0 0 0.0 0 1
30 Ashley Gislason 1 0 0.0 0 0.0 0 0.0 0 0
32 Megan Larson 1 1 1.0 0 0.0 1 1.0 0 2
34 Hanna Prellwitz 1 0 0.0 0 0.0 0 0.0 0 0
40 Payton Boerboom 1 0 0.0 1 1.0 0 0.0 0 4

Player Stats