Quantcast
skip navigation
Home News Varsity Leaders Standings Rankings History Recruiting Alumni Coaches About Team Finder

Varsity

State Tournament 2011-2012

Player Stats

Page 1 of 15

Displaying Results 1 - 30 of 434

Player

 #  Name  Team  GP  GS  MIN  MPG
14 Jessica January Rchfld 3 3 100 33.3
21 Mackinsey Schramm Rchfld 3 0 7 2.3
23 Hailey Lindbolm Rchfld 3 3 82 27.3
25 Bryann Guyton Rchfld 3 3 100 33.3
30 Sierra Washington Rchfld 3 3 102 34.0
35 Hannah Wise Rchfld 3 3 100 33.3
43 Leah Barnes Rchfld 3 0 35 11.7
51 Brianna VonWalde saukcn 3 0 25 8.3
45 Ashley Gruber saukcn 3 2 91 30.3
33 Macy Weller saukcn 3 2 98 32.7
25 Kali Peschel saukcn 3 2 84 28.0
23 Jordan Gamradt saukcn 3 0 21 7.0
31 Lexie Berscheit saukcn 3 0 15 5.0
15 Elizabeth Ellens saukcn 3 0 16 5.3
13 Jena Klaphake saukcn 3 2 92 30.7
11 Krista Primus saukcn 3 2 88 29.3
31 McKenna Happke PRVDCE 3 0 30 10.0
11 AnnMarie Healy PRVDCE 3 2 88 29.3
44 Jordan Meyer PRVDCE 3 0 37 12.3
3 Nathalie Ratliff PRVDCE 3 2 91 30.3
33 Katie Nordick PRVDCE 3 2 76 25.3
2 Taylor Finley PRVDCE 3 2 92 30.7
1 Leah Szabla PRVDCE 3 2 94 31.3
00 Mya Buffetta MIB 3 2 87 29.0
13 Laura Ostman MIB 3 0 25 8.3
12 Kathy Ostman MIB 3 2 78 26.0
5 Marissa Mason MIB 3 0 51 17.0
34 Lissy McCulloh MIB 3 0 29 9.7
23 Sarah Overbye MIB 3 2 78 26.0
4 Allie Knuti MIB 3 2 68 22.7

Page 1 of 15

Displaying Results 1 - 30 of 434

Page 1 of 15

Displaying Results 1 - 30 of 434

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
3 Carlie Wagner NRHEG 2 32.0 26 56 .464 9 15 .600 3 12 .250 64
22 Tyseanna Johnson dlasal 3 21.3 25 52 .481 9 13 .692 5 16 .312 64
14 Richell Mehus sprngr 2 29.0 5 19 .263 10 12 .833 1 5 .200 58
14 Jessica January Rchfld 3 18.7 18 55 .327 19 32 .594 1 9 .111 56
3 Allina Starr dlasal 3 17.7 21 42 .500 4 9 .444 7 13 .538 53
52 Olivia Antilla osseo 3 17.3 19 31 .613 12 14 .857 2 4 .500 52
11 AnnMarie Healy PRVDCE 3 16.3 21 34 .618 5 8 .625 2 5 .400 49
40 Onye Osemenam MRNTHA 3 15.7 20 28 .714 7 29 .241 0 0 .000 47
23 MC McGrory edina 2 23.0 17 39 .436 11 16 .688 1 4 .250 46
33 Macy Weller saukcn 3 15.0 15 33 .455 13 22 .591 2 7 .286 45
25 Kali Peschel saukcn 3 14.7 14 37 .378 12 13 .923 4 19 .211 44
10 Nia Coffey hopkns 3 14.3 13 34 .382 15 17 .882 2 7 .286 43
22 Alexis Long MRNTHA 3 14.0 13 28 .464 13 17 .765 3 10 .300 42
30 Sierra Washington Rchfld 3 13.3 16 28 .571 8 10 .800 0 0 .000 40
33 Sydney Coffey hopkns 3 13.0 10 18 .556 14 15 .933 5 10 .500 39
4 Madison Lee MRNTHA 3 12.3 12 34 .353 2 7 .286 11 22 .500 37
21 Phillis Webb osseo 3 12.3 15 25 .600 6 8 .750 1 3 .333 37
25 Mariah Adanene dlasal 3 11.3 12 30 .400 10 11 .909 0 6 .000 34
33 Katie Nordick PRVDCE 3 11.0 15 23 .652 3 12 .250 0 0 .000 33
10 Taylor Elton sprngr 2 16.5 6 16 .375 1 2 .500 3 6 .500 33
10 Katybeth Biewen edina 2 16.0 10 36 .278 11 13 .846 1 5 .200 32
11 Megan Kolness adabor 2 16.0 10 15 .667 7 9 .778 5 7 .714 32
33 Mia Loyd dlasal 3 10.7 12 34 .353 7 13 .538 1 7 .143 32
25 Bryann Guyton Rchfld 3 10.3 12 29 .414 7 10 .700 0 0 .000 31
5 Mattie Lueck pqlks 2 15.0 9 32 .281 11 14 .786 1 3 .333 30
24 Mikayla Bailey osseo 3 10.0 9 27 .333 6 10 .600 6 14 .429 30
23 Sarah Overbye MIB 3 10.0 12 24 .500 2 3 .667 4 7 .571 30
24 Brianna Rasmusson FerFal 2 14.5 11 24 .458 3 4 .750 4 6 .667 29
25 Rebekah Dahlman braham 1 29.0 10 22 .455 7 9 .778 2 6 .333 29
4 Alissa Retterath hutchn 2 14.5 8 21 .381 8 8 1.000 5 12 .417 29

Page 1 of 15

Displaying Results 1 - 30 of 434

Page 1 of 15

Displaying Results 1 - 30 of 434

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
14 Jessica January Rchfld 3 9.0 5 22 27
21 Mackinsey Schramm Rchfld 3 0.0 0 0 0
23 Hailey Lindbolm Rchfld 3 2.0 3 3 6
25 Bryann Guyton Rchfld 3 9.7 7 22 29
30 Sierra Washington Rchfld 3 2.3 3 4 7
35 Hannah Wise Rchfld 3 4.0 3 9 12
43 Leah Barnes Rchfld 3 2.3 2 5 7
5 Taylor Anderson hopkns 3 3.3 2 8 10
10 Nia Coffey hopkns 3 8.7 8 18 26
20 Alexis Moran hopkns 3 0.0 0 0 0
22 TT Starks hopkns 3 3.3 2 8 10
23 Viria Livingston hopkns 3 2.0 2 4 6
24 Alexis Garcia hopkns 3 0.3 0 1 1
25 Kayla Lindquist hopkns 3 0.0 0 0 0
30 Kendall Raines hopkns 3 0.3 0 1 1
32 Rachel Orbuch hopkns 3 0.3 1 0 1
33 Sydney Coffey hopkns 3 3.7 4 7 11
35 Erin O'Toole hopkns 3 2.0 4 2 6
42 Brianna Boileau hopkns 3 0.7 1 1 2
43 Molly O'Toole hopkns 3 1.3 0 4 4
44 Aislinn Cornell hopkns 3 0.0 0 0 0
45 Gracia Hutson hopkns 3 5.0 8 7 15
50 Sarah Westman hopkns 3 0.0 0 0 0
0 Lexi Lee MRNTHA 3 3.0 1 8 9
3 Abby Torgerson MRNTHA 3 2.7 2 6 8
4 Madison Lee MRNTHA 3 5.0 2 13 15
11 Josie Taggatz-Ott MRNTHA 3 1.3 2 2 4
12 Alaina Jarnot MRNTHA 3 1.3 1 3 4
15 Mikayla Payne MRNTHA 3 4.3 5 8 13
20 Jordan Meyen MRNTHA 3 4.3 5 8 13

Page 1 of 15

Displaying Results 1 - 30 of 434

Page 1 of 15

Displaying Results 1 - 30 of 434

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  PF
14 Jessica January Rchfld 3 9 3.0 5 1.7 11 3.7 0 8
21 Mackinsey Schramm Rchfld 3 0 0.0 0 0.0 0 0.0 0 1
23 Hailey Lindbolm Rchfld 3 4 1.3 2 0.7 2 0.7 0 8
25 Bryann Guyton Rchfld 3 2 0.7 6 2.0 7 2.3 4 7
30 Sierra Washington Rchfld 3 1 0.3 7 2.3 4 1.3 0 9
35 Hannah Wise Rchfld 3 11 3.7 2 0.7 5 1.7 2 5
43 Leah Barnes Rchfld 3 0 0.0 1 0.3 0 0.0 1 5
5 Taylor Anderson hopkns 3 10 3.3 5 1.7 4 1.3 0 5
10 Nia Coffey hopkns 3 2 0.7 6 2.0 7 2.3 11 5
20 Alexis Moran hopkns 3 0 0.0 2 0.7 0 0.0 0 0
22 TT Starks hopkns 3 3 1.0 9 3.0 9 3.0 1 10
23 Viria Livingston hopkns 3 0 0.0 6 2.0 3 1.0 0 5
24 Alexis Garcia hopkns 3 0 0.0 1 0.3 0 0.0 0 1
25 Kayla Lindquist hopkns 3 0 0.0 3 1.0 0 0.0 0 0
30 Kendall Raines hopkns 3 0 0.0 3 1.0 2 0.7 0 1
32 Rachel Orbuch hopkns 3 0 0.0 1 0.3 0 0.0 0 1
33 Sydney Coffey hopkns 3 3 1.0 4 1.3 5 1.7 0 6
35 Erin O'Toole hopkns 3 0 0.0 7 2.3 2 0.7 1 8
42 Brianna Boileau hopkns 3 1 0.3 2 0.7 2 0.7 0 3
43 Molly O'Toole hopkns 3 0 0.0 3 1.0 1 0.3 0 1
44 Aislinn Cornell hopkns 3 0 0.0 0 0.0 1 0.3 1 1
45 Gracia Hutson hopkns 3 2 0.7 1 0.3 1 0.3 1 5
50 Sarah Westman hopkns 3 0 0.0 1 0.3 0 0.0 0 1
0 Lexi Lee MRNTHA 3 4 1.3 6 2.0 2 0.7 2 4
3 Abby Torgerson MRNTHA 3 5 1.7 5 1.7 0 0.0 0 5
4 Madison Lee MRNTHA 3 4 1.3 6 2.0 5 1.7 0 3
11 Josie Taggatz-Ott MRNTHA 3 6 2.0 10 3.3 1 0.3 0 8
12 Alaina Jarnot MRNTHA 3 1 0.3 7 2.3 2 0.7 0 3
15 Mikayla Payne MRNTHA 3 1 0.3 6 2.0 5 1.7 0 6
20 Jordan Meyen MRNTHA 3 1 0.3 1 0.3 2 0.7 3 6

Page 1 of 15

Displaying Results 1 - 30 of 434