Quantcast
skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 58

Score by Half

 Team 1 2  Total
DeLaSalle 114 100 214
Becker 126 76 202
Holy Angels 107 79 186
Waconia 92 94 186
Hibbing 46 138 184
Northfield 90 92 182
Totino-Grace 80 94 174
St. Croix Lutheran 63 107 170
Marshall 66 94 160
Austin 65 70 135
Benilde-St. Margaret's 61 61 122
Hill-Murray 70 48 118
Robbinsdale Cooper 61 57 118
Waseca 63 50 113
St. Cloud Apollo 36 71 107
Fergus Falls 62 41 103
Big Lake 35 67 102
Princeton 0 102 102
Hutchinson 35 64 99
Willmar 17 73 90
Mound Westonka 35 46 81
Bemidji 47 25 72
Red Wing 33 37 70
Cloquet 30 32 62
Sauk Rapids-Rice 29 29 58
Chisago Lakes 24 31 55
St. Paul Como Park 19 35 54
Kasson-Mantorville 14 39 53
Fridley 23 30 53
Mahtomedi 18 33 51

Page 1 of 2

Displaying Results 1 - 30 of 58

Page 1 of 2

Displaying Results 1 - 30 of 58

Player

Page 1 of 2

Displaying Results 1 - 30 of 58

Page 1 of 2

Displaying Results 1 - 30 of 58

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
St. Croix Lutheran 3 11 31 .355 8 8 1.000 5 21 .238 170
Becker 3 76 160 .475 33 47 .702 17 42 .405 202
Totino-Grace 3 15 0 .000 4 11 .364 5 0 .000 174
Austin 3 0 0 .000 0 0 .000 4 0 .000 133
Hibbing 3 0 0 .000 0 0 .000 0 0 .000 121
Fergus Falls 3 0 0 .000 0 0 .000 0 0 .000 43
DeLaSalle 3 14 1 4.00 5 4 .250 7 0 .000 214
Marshall 3 0 0 .000 0 0 .000 0 0 .000 160
Holy Angels 3 0 0 .000 0 0 .000 0 0 .000 186
Northfield 3 52 0 .000 27 43 .628 17 0 .000 182
Waconia 3 0 0 .000 0 0 .000 0 0 .000 186
St. Cloud Apollo 2 24 46 .522 13 27 .481 15 39 .385 106
Sartell 2 0 0 .000 0 0 .000 0 0 .000 0
St. Paul Como Park 2 0 0 .000 0 0 .000 0 0 .000 54
Willmar 2 0 0 .000 0 0 .000 0 0 .000 36
Waseca 2 0 0 .000 0 0 .000 0 0 .000 113
Princeton 2 18 47 .383 12 21 .571 3 8 .375 51
Mankato West 2 0 0 .000 0 0 .000 0 0 .000 45
Kasson-Mantorville 2 0 0 .000 0 0 .000 5 0 .000 53
Robbinsdale Cooper 2 0 0 .000 0 0 .000 0 0 .000 118
Bemidji 2 0 0 .000 0 0 .000 0 0 .000 72
Grand Rapids 2 0 0 .000 0 0 .000 0 0 .000 48
Richfield 2 0 0 .000 0 0 .000 0 0 .000 41
Alexandria 2 0 0 .000 0 0 .000 0 0 .000 42
Cloquet 2 17 0 .000 21 26 .808 7 0 .000 62
Hill-Murray 2 0 0 .000 0 0 .000 0 0 .000 118
Hutchinson 2 0 0 .000 0 0 .000 0 0 .000 99
Big Lake 2 0 0 .000 0 0 .000 4 0 .000 102
Benilde-St. Margaret's 2 0 0 .000 0 0 .000 0 0 .000 122
Simley 2 0 0 .000 0 0 .000 0 0 .000 45

Page 1 of 2

Displaying Results 1 - 30 of 58

Page 1 of 2

Displaying Results 1 - 30 of 58

Rebounds

 Team  GP  RPG  OFF  DEF  REB
St. Croix Lutheran 3 2.7 1 7 8
Becker 3 22.0 20 46 66
Totino-Grace 3 0.0 0 0 0
Austin 3 0.0 0 0 0
Hibbing 3 9.3 8 20 28
Fergus Falls 3 0.0 0 0 0
DeLaSalle 3 0.0 0 0 0
Marshall 3 0.0 0 0 0
Holy Angels 3 0.0 0 0 0
Northfield 3 26.3 24 55 79
Waconia 3 0.0 0 0 0
St. Cloud Apollo 2 24.5 10 39 49
Sartell 2 0.0 0 0 0
St. Paul Como Park 2 0.0 0 0 0
Willmar 2 0.0 0 0 0
Waseca 2 0.0 0 0 0
Princeton 2 10.0 8 12 20
Mankato West 2 0.0 0 0 0
Kasson-Mantorville 2 0.0 0 0 0
Robbinsdale Cooper 2 0.0 0 0 0
Bemidji 2 0.0 0 0 0
Grand Rapids 2 16.5 13 19 33
Richfield 2 0.0 0 0 0
Alexandria 2 0.0 0 0 0
Cloquet 2 0.0 0 0 0
Hill-Murray 2 0.0 0 0 0
Hutchinson 2 14.0 0 0 28
Big Lake 2 35.5 30 41 71
Benilde-St. Margaret's 2 0.0 0 0 0
Simley 2 0.0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 58

Page 1 of 2

Displaying Results 1 - 30 of 58

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
St. Croix Lutheran 3 1 0.3 3 1.0 1 0.3 1 0.3 5 1.7 0
Becker 3 39 13.0 30 10.0 33 11.0 8 2.7 26 8.7 0
Totino-Grace 3 0 0.0 0 0.0 0 0.0 0 0.0 14 4.7 0
Austin 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Hibbing 3 12 4.0 0 0.0 8 2.7 4 1.3 1 0.3 0
Fergus Falls 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
DeLaSalle 3 0 0.0 0 0.0 0 0.0 0 0.0 16 5.3 0
Marshall 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Holy Angels 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Northfield 3 50 16.7 0 0.0 31 10.3 11 3.7 0 0.0 0
Waconia 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
St. Cloud Apollo 2 21 10.5 36 18.0 20 10.0 0 0.0 30 15.0 0
Sartell 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
St. Paul Como Park 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Willmar 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Waseca 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Princeton 2 6 3.0 0 0.0 10 5.0 3 1.5 15 7.5 0
Mankato West 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Kasson-Mantorville 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Robbinsdale Cooper 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Bemidji 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Grand Rapids 2 4 2.0 0 0.0 3 1.5 0 0.0 0 0.0 0
Richfield 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Alexandria 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Cloquet 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Hill-Murray 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Hutchinson 2 8 4.0 0 0.0 11 5.5 7 3.5 0 0.0 0
Big Lake 2 22 11.0 0 0.0 12 6.0 2 1.0 0 0.0 0
Benilde-St. Margaret's 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Simley 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 58

Team Stats

Score by Half

 Team 1 2  Total
Austin 65 70 135
Northfield 67 59 126
Red Wing 33 37 70
St. Croix Lutheran 29 36 65
Willmar 0 54 54
Albert Lea 23 24 47
St. Cloud Apollo 0 45 45
Fergus Falls 18 25 43
Alexandria 20 22 42
Visitation 10 28 38
Faribault 0 0 0
Sartell 0 0 0
Simley 0 0 0
South St. Paul 0 0 0

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Austin 3 0 0 .000 0 0 .000 4 0 .000 133
Northfield 2 39 0 .000 15 23 .652 11 0 .000 126
Alexandria 2 0 0 .000 0 0 .000 0 0 .000 42
Albert Lea 1 0 0 .000 0 0 .000 0 0 .000 0
Faribault 1 0 0 .000 0 0 .000 0 0 .000 0
Red Wing 1 0 0 .000 0 0 .000 10 0 .000 66
Fergus Falls 1 0 0 .000 0 0 .000 0 0 .000 43
St. Cloud Apollo 1 9 19 .474 8 18 .444 6 19 .316 44
Sartell 1 0 0 .000 0 0 .000 0 0 .000 0
Willmar 1 0 0 .000 0 0 .000 0 0 .000 0
Simley 1 0 0 .000 0 0 .000 0 0 .000 0
South St. Paul 1 0 0 .000 0 0 .000 0 0 .000 0
St. Croix Lutheran 1 4 10 .400 2 2 1.000 2 6 .333 65
Visitation 1 0 0 .000 0 0 .000 0 0 .000 38

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Austin 3 0.0 0 0 0
Northfield 2 27.0 19 35 54
Alexandria 2 0.0 0 0 0
Albert Lea 1 0.0 0 0 0
Faribault 1 0.0 0 0 0
Red Wing 1 0.0 0 0 0
Fergus Falls 1 0.0 0 0 0
St. Cloud Apollo 1 24.0 4 20 24
Sartell 1 0.0 0 0 0
Willmar 1 0.0 0 0 0
Simley 1 0.0 0 0 0
South St. Paul 1 0.0 0 0 0
St. Croix Lutheran 1 3.0 0 3 3
Visitation 1 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Austin 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Northfield 2 34 17.0 0 0.0 23 11.5 5 2.5 0 0.0 0
Alexandria 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Albert Lea 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Faribault 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Red Wing 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Fergus Falls 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
St. Cloud Apollo 1 6 6.0 27 27.0 10 10.0 0 0.0 18 18.0 0
Sartell 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Willmar 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Simley 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
South St. Paul 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
St. Croix Lutheran 1 0 0.0 1 1.0 0 0.0 1 1.0 3 3.0 0
Visitation 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0