Quantcast
skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 60

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
14 Alexis Tappe Frazee 10 19.1 9 0 .000 3 6 .500 1 0 .000 191 28
40 Kennady Barlund Frazee 10 6.6 1 0 .000 0 0 .000 0 0 .000 66 12
2 Taylor Tappe Frazee 10 6.7 4 0 .000 1 1 1.000 0 0 .000 67 13
22 Katie McCorquodale Frazee 9 7.2 2 0 .000 0 1 .000 2 0 .000 65 16
54 Ashley Bachmann Frazee 9 9.8 1 0 .000 0 0 .000 0 0 .000 88 20
34 Josi Tappe Frazee 8 9.9 2 0 .000 3 4 .750 1 0 .000 79 18
0 Tina Scheidecker Perham 7 7.9 15 36 .417 15 17 .882 1 4 .250 55 12
0 Emily Tobkin Perham 7 3.7 10 40 .250 1 2 .500 3 18 .167 26 11
0 Analea Erickson Perham 7 11.6 24 70 .343 17 36 .472 3 14 .214 81 17
0 Miranda Lockart Perham 7 5.3 15 33 .455 5 11 .455 0 0 .000 37 14
0 Sydney Roberts Perham 7 2.3 7 19 .368 0 4 .000 0 0 .000 16 4
0 Allison Smith Perham 6 2.3 7 25 .280 4 11 .364 1 4 .250 14 5
0 Brittany Miller Perham 6 4.3 12 21 .571 0 0 .000 0 0 .000 26 8
5 Megan Nielsen Barnesville 4 3.0 2 4 .500 0 2 .000 1 1 1.000 12 4
22 Taylor Anderson Barnesville 4 8.0 2 7 .286 0 0 .000 0 1 .000 32 22
30 Sydney Boom Barnesville 4 15.5 7 21 .333 3 8 .375 3 8 .375 62 23
42 Alissa Bentley Barnesville 4 12.5 4 14 .286 6 10 .600 6 10 .600 50 20
2 Jody Noreen Hawley 4 7.0 0 0 .000 0 0 .000 0 0 .000 28 9
40 Mira Ellefson Hawley 4 10.0 0 0 .000 0 0 .000 0 0 .000 40 13
42 Drew Sannes Hawley 4 17.5 0 0 .000 0 0 .000 0 0 .000 70 21
10 Katie Highness Dilworth-Glyndon-Felton 4 8.5 0 0 .000 0 0 .000 0 0 .000 34 13
22 Brooke Honek Dilworth-Glyndon-Felton 4 8.8 0 0 .000 0 0 .000 0 0 .000 35 12
Kinzie Molstre Dilworth-Glyndon-Felton 4 10.5 0 0 .000 0 0 .000 0 0 .000 42 16
Mandy Mercil Dilworth-Glyndon-Felton 4 15.2 0 0 .000 0 0 .000 0 0 .000 61 26
Sierra Senske Dilworth-Glyndon-Felton 4 15.0 0 0 .000 0 0 .000 0 0 .000 60 18
5 Alyse Engen Breckenridge 3 11.0 2 0 .000 2 4 .500 2 0 .000 33 13
10 Morgan LeNoue Breckenridge 3 12.3 2 0 .000 5 6 .833 1 0 .000 37 17
12 Katrina Dahlgren Breckenridge 3 10.0 3 0 .000 5 9 .556 0 0 .000 30 15
24 Kennedy Conzemius Breckenridge 3 6.7 3 0 .000 0 0 .000 1 0 .000 20 10
30 Alison Beyer Breckenridge 3 8.3 4 0 .000 1 2 .500 0 0 .000 25 9

Page 1 of 2

Displaying Results 1 - 30 of 60

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
Mandy Mercil Dilworth-Glyndon-Felton 1 16.0 0 0 16
14 Holly Vancura Barnesville 1 10.0 2 8 10
42 Alissa Bentley Barnesville 1 9.0 8 1 9
30 Sydney Boom Barnesville 1 8.0 3 5 8
0 Analea Erickson Perham 6 5.2 14 17 31
12 Katrina Dahlgren Breckenridge 1 5.0 0 0 5
24 Kennedy Conzemius Breckenridge 1 5.0 0 0 5
5 Megan Nielsen Barnesville 1 5.0 2 3 5
0 Emily Tobkin Perham 5 4.2 4 17 21
5 Alyse Engen Breckenridge 1 4.0 0 0 4
0 Miranda Lockart Perham 6 3.2 4 15 19
0 Sydney Roberts Perham 6 3.2 4 15 19
0 Allison Smith Perham 5 3.0 5 10 15
10 Morgan LeNoue Breckenridge 1 3.0 0 0 3
44 Haley Bommersbach Breckenridge 1 3.0 0 0 3
22 Taylor Anderson Barnesville 1 3.0 1 2 3
0 Tina Scheidecker Perham 6 2.8 6 11 17
0 Brittany Miller Perham 5 2.0 3 7 10
30 Alison Beyer Breckenridge 1 1.0 0 0 1
0 Olivia Nelson Perham 2 1.0 0 2 2
23 Maria Rutten Perham 3 0.7 2 0 2
3 Nicole Halverson Barnesville 1 0.0 0 0 0

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
0 Tina Scheidecker Perham 6 4 0.7 18 3.0 5 0.8 1 0.2 11 1.8 0
0 Allison Smith Perham 6 7 1.2 11 1.8 7 1.2 0 0.0 17 2.8 0
0 Emily Tobkin Perham 6 2 0.3 20 3.3 9 1.5 2 0.3 17 2.8 0
0 Analea Erickson Perham 6 1 0.2 19 3.2 4 0.7 1 0.2 14 2.3 0
0 Miranda Lockart Perham 6 6 1.0 21 3.5 5 0.8 1 0.2 12 2.0 0
0 Sydney Roberts Perham 6 1 0.2 14 2.3 8 1.3 0 0.0 13 2.2 0
0 Brittany Miller Perham 5 1 0.2 18 3.6 5 1.0 0 0.0 3 0.6 0
23 Maria Rutten Perham 3 1 0.3 1 0.3 2 0.7 0 0.0 2 0.7 0
0 Olivia Nelson Perham 2 0 0.0 1 0.5 0 0.0 0 0.0 0 0.0 0
5 Alyse Engen Breckenridge 1 0 0.0 0 0.0 1 1.0 1 1.0 4 4.0 0
10 Morgan LeNoue Breckenridge 1 0 0.0 0 0.0 4 4.0 0 0.0 4 4.0 0
12 Katrina Dahlgren Breckenridge 1 0 0.0 0 0.0 2 2.0 0 0.0 4 4.0 0
24 Kennedy Conzemius Breckenridge 1 0 0.0 0 0.0 1 1.0 2 2.0 1 1.0 0
30 Alison Beyer Breckenridge 1 0 0.0 0 0.0 1 1.0 0 0.0 5 5.0 0
3 Nicole Halverson Barnesville 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
5 Megan Nielsen Barnesville 1 0 0.0 2 2.0 0 0.0 0 0.0 2 2.0 0
14 Holly Vancura Barnesville 1 0 0.0 3 3.0 0 0.0 1 1.0 2 2.0 0
22 Taylor Anderson Barnesville 1 0 0.0 1 1.0 0 0.0 0 0.0 2 2.0 0
30 Sydney Boom Barnesville 1 0 0.0 6 6.0 2 2.0 1 1.0 3 3.0 0
42 Alissa Bentley Barnesville 1 0 0.0 4 4.0 3 3.0 0 0.0 3 3.0 0
0 Reagan Vaughn Perham 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0