Quantcast
skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 125

Player

 #  Name  Team  GP  GS  MIN  MPG
33 Krystal Carlson Hastings 26 24 0 0.0
5 CiCi Carlson Hastings 26 25 0 0.0
13 Nicole Anderson North St. Paul 26 25 0 0.0
14 Mallory Brake Hastings 26 25 0 0.0
4 Tori Brake Hastings 26 25 0 0.0
23 Haylee Yaeger Hastings 26 25 0 0.0
23 Alexis Pratt North St. Paul 26 25 0 0.0
24 Abigail Schouvieller North St. Paul 26 25 0 0.0
15 Lily Pfefferle North St. Paul 26 25 0 0.0
32 Caprice Van Den Assem Hastings 25 0 0 0.0
3 Megan Mattson Hastings 25 0 0 0.0
11 Kellie McKane North St. Paul 24 22 0 0.0
30 Megan Tietjen Hastings 22 1 0 0.0
15 Lauren Jackson Hastings 22 1 0 0.0
34 Mmanuel Dumenya North St. Paul 20 0 0 0.0
33 Guresi Mena Simley 18 10 0 0.0
10 Ravyn Miles Simley 18 15 0 0.0
50 Victoria Jones North St. Paul 18 0 0 0.0
5 Brianna Young North St. Paul 18 0 0 0.0
2 Sydney Stensgard Simley 18 15 0 0.0
1 Tiwah Danso Simley 18 15 0 0.0
24 Jenna Paulsen Simley 18 12 0 0.0
22 Hayley Kazmierczak Hastings 18 1 0 0.0
10 Mary Leslie Two Rivers 17 0 1 0.1
21 Sese Burks Two Rivers 17 0 1 0.1
3 Ally Tetzlaff Two Rivers 17 0 1 0.1
15 Kayla Anderson Simley 16 0 0 0.0
20 Tori Nelson Two Rivers 16 0 1 0.1
33 Mary Patsy North St. Paul 16 0 0 0.0
32 Makayla Harris North St. Paul 15 2 0 0.0

Page 1 of 5

Displaying Results 1 - 30 of 125

Page 1 of 5

Displaying Results 1 - 30 of 125

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
21 Sese Burks Two Rivers 26 3.9 30 69 .435 22 43 .512 0 0 .000 102 8
24 Abigail Schouvieller North St. Paul 26 11.0 105 284 .370 28 49 .571 50 137 .365 285 23
13 Nicole Anderson North St. Paul 26 4.0 41 145 .283 14 20 .700 7 36 .194 104 20
10 Mary Leslie Two Rivers 26 6.3 40 112 .357 32 31 .032 20 67 .299 164 20
23 Haylee Yaeger Hastings 26 12.8 134 265 .506 64 102 .627 0 0 .000 332 23
4 Tori Brake Hastings 26 2.0 23 55 .418 3 6 .500 4 17 .235 53 7
20 Tori Nelson Two Rivers 26 18.9 126 255 .494 120 166 .723 17 59 .288 492 31
5 CiCi Carlson Hastings 26 1.6 15 69 .217 7 22 .318 5 29 .172 42 7
23 Alexis Pratt North St. Paul 26 16.2 147 420 .350 94 141 .667 28 120 .233 421 31
3 Ally Tetzlaff Two Rivers 26 12.4 86 222 .387 67 108 .620 1 6 .167 323 25
33 Krystal Carlson Hastings 26 18.8 168 434 .387 119 151 .788 38 121 .314 489 39
14 Mallory Brake Hastings 26 13.2 125 319 .392 87 156 .558 5 22 .227 342 24
10 Annika Sougstad Mahtomedi 25 10.4 0 0 .000 2 3 .667 0 1 .000 260 21
35 Emma Grothaus Mahtomedi 25 19.1 0 0 .000 3 3 1.000 0 1 .000 478 35
15 Lily Pfefferle North St. Paul 25 4.0 47 130 .362 6 13 .462 0 7 .000 100 24
2 Sydney Stensgard Simley 25 8.8 43 124 .347 15 18 .833 19 67 .284 219 19
32 Caprice Van Den Assem Hastings 25 1.4 9 32 .281 17 24 .708 0 0 .000 35 7
15 Delaney Runyon Hill-Murray 24 13.5 0 0 .000 0 0 .000 0 0 .000 325 24
1 Tiwah Danso Simley 24 9.2 76 147 .517 24 55 .436 0 0 .000 222 18
10 Ravyn Miles Simley 24 10.2 53 123 .431 33 52 .635 7 30 .233 244 18
21 Marisa Gustafson Mahtomedi 24 14.0 0 0 .000 2 2 1.000 2 6 .333 336 31
11 Kellie McKane North St. Paul 24 3.8 42 143 .294 10 17 .588 1 27 .037 91 10
3 Megan Mattson Hastings 24 3.6 32 63 .508 12 17 .706 10 29 .345 86 8
33 Guresi Mena Simley 23 6.7 44 113 .389 32 42 .762 0 0 .000 153 14
30 Grace Prokosch Hill-Murray 23 9.7 0 0 .000 0 0 .000 0 0 .000 222 21
10 Madisen Rogers Hill-Murray 23 7.3 0 0 .000 0 0 .000 0 0 .000 167 18
22 Anna Gomez-Balado South St. Paul 23 3.7 4 20 .200 3 9 .333 0 1 .000 86 8
24 Jenna Paulsen Simley 23 7.1 39 115 .339 9 16 .562 18 58 .310 164 19
12 Kim Skwira South St. Paul 22 7.2 12 40 .300 8 12 .667 2 9 .222 158 22
31 Savannah Youngstrom South St. Paul 22 5.4 13 31 .419 4 5 .800 0 0 .000 118 16

Page 1 of 5

Displaying Results 1 - 30 of 125

Page 1 of 5

Displaying Results 1 - 30 of 125

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
33 Krystal Carlson Hastings 26 10.0 94 165 259
14 Mallory Brake Hastings 26 8.1 74 136 210
23 Alexis Pratt North St. Paul 26 3.8 22 78 100
4 Tori Brake Hastings 26 2.0 15 38 53
24 Abigail Schouvieller North St. Paul 26 5.6 37 108 145
13 Nicole Anderson North St. Paul 26 3.3 17 68 85
23 Haylee Yaeger Hastings 26 7.7 90 110 200
15 Lily Pfefferle North St. Paul 26 5.1 49 83 132
5 CiCi Carlson Hastings 26 0.8 4 17 21
3 Megan Mattson Hastings 25 0.7 7 10 17
32 Caprice Van Den Assem Hastings 25 1.2 9 22 31
11 Kellie McKane North St. Paul 24 5.1 34 89 123
21 Sese Burks Two Rivers 22 3.1 21 48 69
20 Tori Nelson Two Rivers 22 6.5 34 108 142
30 Megan Tietjen Hastings 22 1.5 12 21 33
3 Ally Tetzlaff Two Rivers 22 5.0 15 95 110
10 Mary Leslie Two Rivers 21 1.4 4 25 29
15 Lauren Jackson Hastings 21 1.0 8 12 20
5 Anja Wood Two Rivers 19 1.8 4 30 34
2 Sydney Stensgard Simley 18 3.3 17 43 60
22 Hayley Kazmierczak Hastings 18 0.7 5 7 12
33 Guresi Mena Simley 18 5.8 47 58 105
1 Tiwah Danso Simley 18 8.1 65 81 146
34 Mmanuel Dumenya North St. Paul 17 1.5 7 18 25
50 Victoria Jones North St. Paul 16 1.8 5 24 28
24 Jenna Paulsen Simley 16 2.4 9 29 38
5 Brianna Young North St. Paul 16 1.0 7 9 16
22 Katie Bauer Two Rivers 16 0.9 7 7 14
10 Ravyn Miles Simley 15 2.1 8 23 31
11 Hope Korte Two Rivers 14 0.8 2 9 11

Page 1 of 5

Displaying Results 1 - 30 of 125

Page 1 of 5

Displaying Results 1 - 30 of 125

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
14 Mallory Brake Hastings 26 98 3.8 128 4.9 85 3.3 48 1.8 82 3.2 0
23 Haylee Yaeger Hastings 26 34 1.3 74 2.8 41 1.6 4 0.2 61 2.3 0
24 Abigail Schouvieller North St. Paul 26 48 1.8 74 2.8 55 2.1 38 1.5 0 0.0 0
33 Krystal Carlson Hastings 26 78 3.0 88 3.4 94 3.6 43 1.7 85 3.3 0
13 Nicole Anderson North St. Paul 26 61 2.3 75 2.9 42 1.6 11 0.4 0 0.0 0
15 Lily Pfefferle North St. Paul 26 34 1.3 50 1.9 26 1.0 18 0.7 0 0.0 0
5 CiCi Carlson Hastings 26 36 1.4 45 1.7 22 0.8 6 0.2 63 2.4 0
23 Alexis Pratt North St. Paul 26 57 2.2 123 4.7 62 2.4 8 0.3 0 0.0 0
4 Tori Brake Hastings 26 80 3.1 54 2.1 46 1.8 9 0.3 28 1.1 0
3 Megan Mattson Hastings 25 36 1.4 41 1.6 28 1.1 2 0.1 16 0.6 0
32 Caprice Van Den Assem Hastings 25 12 0.5 29 1.2 9 0.4 1 0.0 25 1.0 0
11 Kellie McKane North St. Paul 24 46 1.9 86 3.6 43 1.8 15 0.6 0 0.0 0
10 Mary Leslie Two Rivers 22 22 1.0 44 2.0 7 0.3 4 0.2 9 0.4 0
21 Sese Burks Two Rivers 22 7 0.3 20 0.9 15 0.7 5 0.2 5 0.2 0
20 Tori Nelson Two Rivers 22 28 1.3 29 1.3 23 1.0 81 3.7 12 0.5 0
3 Ally Tetzlaff Two Rivers 22 40 1.8 50 2.3 19 0.9 10 0.5 14 0.6 2
15 Lauren Jackson Hastings 21 9 0.4 15 0.7 7 0.3 2 0.1 19 0.9 0
30 Megan Tietjen Hastings 21 4 0.2 14 0.7 4 0.2 2 0.1 21 1.0 0
5 Anja Wood Two Rivers 20 6 0.3 18 0.9 8 0.4 2 0.1 8 0.4 0
22 Hayley Kazmierczak Hastings 18 5 0.3 9 0.5 2 0.1 0 0.0 7 0.4 0
2 Sydney Stensgard Simley 18 31 1.7 42 2.3 31 1.7 10 0.6 0 0.0 0
33 Guresi Mena Simley 18 33 1.8 27 1.5 15 0.8 5 0.3 0 0.0 0
24 Jenna Paulsen Simley 18 19 1.1 26 1.4 23 1.3 2 0.1 0 0.0 0
1 Tiwah Danso Simley 18 15 0.8 27 1.5 29 1.6 31 1.7 0 0.0 0
10 Ravyn Miles Simley 18 57 3.2 53 2.9 41 2.3 4 0.2 0 0.0 0
34 Mmanuel Dumenya North St. Paul 17 1 0.1 9 0.5 5 0.3 4 0.2 0 0.0 0
50 Victoria Jones North St. Paul 16 3 0.2 17 1.1 11 0.7 5 0.3 0 0.0 0
5 Brianna Young North St. Paul 16 1 0.1 11 0.7 6 0.4 3 0.2 0 0.0 0
22 Katie Bauer Two Rivers 16 2 0.1 9 0.6 7 0.4 1 0.1 9 0.6 0
15 Kayla Anderson Simley 15 8 0.5 7 0.5 4 0.3 0 0.0 0 0.0 0

Page 1 of 5

Displaying Results 1 - 30 of 125

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 124

Player

 #  Name  Team  GP  GS  MIN  MPG
23 Alexis Pratt North St. Paul 14 13 0 0.0
15 Lauren Jackson Hastings 14 1 0 0.0
4 Tori Brake Hastings 14 13 0 0.0
23 Haylee Yaeger Hastings 14 13 0 0.0
33 Krystal Carlson Hastings 14 13 0 0.0
13 Nicole Anderson North St. Paul 14 13 0 0.0
5 CiCi Carlson Hastings 14 13 0 0.0
14 Mallory Brake Hastings 14 14 0 0.0
24 Abigail Schouvieller North St. Paul 14 13 0 0.0
15 Lily Pfefferle North St. Paul 14 13 0 0.0
32 Caprice Van Den Assem Hastings 13 0 0 0.0
34 Mmanuel Dumenya North St. Paul 13 0 0 0.0
3 Megan Mattson Hastings 13 0 0 0.0
11 Kellie McKane North St. Paul 13 11 0 0.0
30 Megan Tietjen Hastings 12 0 0 0.0
32 Makayla Harris North St. Paul 11 1 0 0.0
14 Madelynn Sloan North St. Paul 10 1 0 0.0
2 Sydney Stensgard Simley 10 8 0 0.0
33 Guresi Mena Simley 10 8 0 0.0
10 Ravyn Miles Simley 10 8 0 0.0
1 Tiwah Danso Simley 10 8 0 0.0
24 Jenna Paulsen Simley 10 7 0 0.0
15 Kayla Anderson Simley 10 0 0 0.0
50 Victoria Jones North St. Paul 10 0 0 0.0
22 Bonita Franco Simley 9 0 0 0.0
10 Mary Leslie Two Rivers 9 0 0 0.0
21 Sese Burks Two Rivers 9 0 0 0.0
5 Brianna Young North St. Paul 9 0 0 0.0
3 Ally Tetzlaff Two Rivers 9 0 0 0.0
20 Tori Nelson Two Rivers 9 0 0 0.0

Page 1 of 5

Displaying Results 1 - 30 of 124

Page 1 of 5

Displaying Results 1 - 30 of 123

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
21 Marisa Gustafson Mahtomedi 14 15.1 0 0 .000 0 0 .000 0 0 .000 212 31
20 Tori Nelson Two Rivers 14 17.0 63 127 .496 57 86 .663 7 29 .241 238 28
3 Ally Tetzlaff Two Rivers 14 12.4 43 109 .394 34 54 .630 1 3 .333 173 21
33 Krystal Carlson Hastings 14 18.3 93 257 .362 56 72 .778 18 66 .273 256 25
24 Abigail Schouvieller North St. Paul 14 9.4 50 131 .382 9 20 .450 26 72 .361 132 20
5 CiCi Carlson Hastings 14 1.7 10 33 .303 0 4 .000 4 10 .400 24 5
23 Haylee Yaeger Hastings 14 13.7 78 149 .523 36 55 .655 0 0 .000 192 23
21 Sese Burks Two Rivers 14 4.0 14 32 .438 14 26 .538 0 0 .000 56 6
13 Nicole Anderson North St. Paul 14 3.2 15 65 .231 9 10 .900 5 20 .250 45 12
15 Lily Pfefferle North St. Paul 14 3.1 21 64 .328 2 5 .400 0 3 .000 44 12
10 Annika Sougstad Mahtomedi 14 10.7 0 0 .000 0 0 .000 0 0 .000 150 18
23 Alexis Pratt North St. Paul 14 15.5 75 230 .326 53 73 .726 16 70 .229 217 31
14 Mallory Brake Hastings 14 12.6 71 171 .415 30 52 .577 4 10 .400 176 21
10 Mary Leslie Two Rivers 14 5.1 14 41 .341 15 14 .071 8 33 .242 71 12
35 Emma Grothaus Mahtomedi 14 18.4 0 0 .000 0 0 .000 0 0 .000 257 28
2 Sydney Stensgard Simley 14 7.4 21 75 .280 8 11 .727 4 27 .148 103 16
4 Tori Brake Hastings 14 2.1 12 28 .429 3 6 .500 2 7 .286 29 7
11 Kellie McKane North St. Paul 13 3.0 20 61 .328 3 4 .750 0 11 .000 39 10
15 Delaney Runyon Hill-Murray 13 12.8 0 0 .000 0 0 .000 0 0 .000 167 24
1 Tiwah Danso Simley 13 11.2 48 83 .578 16 31 .516 0 0 .000 146 18
1 Vanessa Wren Hill-Murray 13 10.2 0 0 .000 0 0 .000 0 0 .000 132 22
24 Kori Rutkowski South St. Paul 13 5.5 4 18 .222 1 4 .250 0 0 .000 71 10
32 Caprice Van Den Assem Hastings 13 1.5 4 12 .333 11 16 .688 0 0 .000 19 7
5 Anja Wood Two Rivers 13 4.7 13 37 .351 13 15 .867 6 18 .333 61 12
10 Ravyn Miles Simley 13 10.9 24 62 .387 22 33 .667 6 21 .286 142 18
24 Jenna Paulsen Simley 13 6.8 23 70 .329 6 8 .750 10 28 .357 89 16
3 Megan Mattson Hastings 13 4.1 20 39 .513 6 9 .667 7 20 .350 53 8
15 Lauren Jackson Hastings 13 0.3 1 16 .062 2 2 1.000 0 6 .000 4 2
21 Ysareia Chevre Tartan 13 12.2 0 0 .000 0 0 .000 0 0 .000 158 20
23 Kendra Ekereke Tartan 13 5.4 0 0 .000 0 0 .000 0 0 .000 70 13

Page 1 of 5

Displaying Results 1 - 30 of 123

Page 1 of 5

Displaying Results 1 - 30 of 123

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
33 Krystal Carlson Hastings 14 11.5 57 104 161
24 Abigail Schouvieller North St. Paul 14 5.4 16 59 75
5 CiCi Carlson Hastings 14 0.7 0 10 10
4 Tori Brake Hastings 14 2.4 13 21 34
13 Nicole Anderson North St. Paul 14 3.0 8 34 42
23 Alexis Pratt North St. Paul 14 3.1 7 37 44
14 Mallory Brake Hastings 14 8.1 38 75 113
23 Haylee Yaeger Hastings 14 7.1 49 51 100
15 Lily Pfefferle North St. Paul 14 5.1 26 46 72
15 Lauren Jackson Hastings 13 1.0 3 10 13
32 Caprice Van Den Assem Hastings 13 1.2 5 11 16
11 Kellie McKane North St. Paul 13 4.0 16 36 52
3 Megan Mattson Hastings 13 1.2 6 9 15
3 Ally Tetzlaff Two Rivers 12 5.1 5 56 61
21 Sese Burks Two Rivers 12 3.6 13 30 43
20 Tori Nelson Two Rivers 12 7.0 24 60 84
5 Anja Wood Two Rivers 12 2.1 2 23 25
30 Megan Tietjen Hastings 12 0.8 4 5 9
10 Mary Leslie Two Rivers 11 1.7 2 17 19
34 Mmanuel Dumenya North St. Paul 11 1.2 4 9 13
33 Guresi Mena Simley 10 5.2 23 29 52
22 Katie Bauer Two Rivers 10 0.8 2 6 8
2 Sydney Stensgard Simley 10 2.8 5 23 28
24 Jenna Paulsen Simley 10 2.4 2 22 24
1 Tiwah Danso Simley 10 8.3 34 49 83
14 Madelynn Sloan North St. Paul 9 1.6 3 12 14
32 Makayla Harris North St. Paul 9 1.2 7 4 11
5 Brianna Young North St. Paul 9 0.8 3 4 7
50 Victoria Jones North St. Paul 9 1.1 1 10 10
22 Hayley Kazmierczak Hastings 9 0.7 3 3 6

Page 1 of 5

Displaying Results 1 - 30 of 123

Page 1 of 5

Displaying Results 1 - 30 of 123

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
24 Abigail Schouvieller North St. Paul 14 23 1.6 44 3.1 26 1.9 18 1.3 0 0.0 0
13 Nicole Anderson North St. Paul 14 30 2.1 47 3.4 24 1.7 8 0.6 0 0.0 0
33 Krystal Carlson Hastings 14 41 2.9 47 3.4 55 3.9 25 1.8 40 2.9 0
23 Haylee Yaeger Hastings 14 20 1.4 37 2.6 25 1.8 4 0.3 30 2.1 0
23 Alexis Pratt North St. Paul 14 24 1.7 60 4.3 29 2.1 5 0.4 0 0.0 0
14 Mallory Brake Hastings 14 54 3.9 56 4.0 52 3.7 28 2.0 45 3.2 0
15 Lily Pfefferle North St. Paul 14 17 1.2 26 1.9 17 1.2 14 1.0 0 0.0 0
5 CiCi Carlson Hastings 14 14 1.0 20 1.4 19 1.4 2 0.1 32 2.3 0
4 Tori Brake Hastings 14 50 3.6 24 1.7 29 2.1 4 0.3 21 1.5 0
32 Caprice Van Den Assem Hastings 13 3 0.2 13 1.0 3 0.2 0 0.0 7 0.5 0
15 Lauren Jackson Hastings 13 8 0.6 11 0.8 5 0.4 1 0.1 11 0.8 0
11 Kellie McKane North St. Paul 13 22 1.7 42 3.2 20 1.5 7 0.5 0 0.0 0
3 Megan Mattson Hastings 13 19 1.5 17 1.3 16 1.2 2 0.2 9 0.7 0
3 Ally Tetzlaff Two Rivers 12 23 1.9 23 1.9 13 1.1 6 0.5 0 0.0 0
10 Mary Leslie Two Rivers 12 10 0.8 21 1.8 4 0.3 3 0.2 0 0.0 0
21 Sese Burks Two Rivers 12 6 0.5 8 0.7 10 0.8 5 0.4 0 0.0 0
20 Tori Nelson Two Rivers 12 16 1.3 10 0.8 12 1.0 36 3.0 0 0.0 0
30 Megan Tietjen Hastings 12 2 0.2 9 0.8 2 0.2 2 0.2 10 0.8 0
34 Mmanuel Dumenya North St. Paul 11 0 0.0 7 0.6 3 0.3 1 0.1 0 0.0 0
32 Makayla Harris North St. Paul 11 7 0.6 17 1.5 4 0.4 1 0.1 0 0.0 0
5 Anja Wood Two Rivers 11 5 0.5 7 0.6 5 0.5 1 0.1 0 0.0 0
24 Jenna Paulsen Simley 10 9 0.9 13 1.3 14 1.4 1 0.1 0 0.0 0
33 Guresi Mena Simley 10 20 2.0 14 1.4 10 1.0 0 0.0 0 0.0 0
14 Madelynn Sloan North St. Paul 10 7 0.7 29 2.9 10 1.0 2 0.2 0 0.0 0
1 Tiwah Danso Simley 10 7 0.7 17 1.7 9 0.9 18 1.8 0 0.0 0
2 Sydney Stensgard Simley 10 13 1.3 24 2.4 14 1.4 6 0.6 0 0.0 0
15 Kayla Anderson Simley 10 7 0.7 5 0.5 4 0.4 0 0.0 0 0.0 0
24 Jaylen Rosga Two Rivers 10 2 0.2 2 0.2 6 0.6 0 0.0 0 0.0 0
10 Ravyn Miles Simley 10 21 2.1 32 3.2 27 2.7 2 0.2 0 0.0 0
50 Victoria Jones North St. Paul 9 2 0.2 9 1.0 5 0.6 3 0.3 0 0.0 0

Page 1 of 5

Displaying Results 1 - 30 of 123