Quantcast
skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 59

Player

 #  Name  Team  GP  GS  MIN  MPG
20 Tess Hokanson Kenyon-Wanamingo 7 0 0 0.0
23 Savannah Bleess Kenyon-Wanamingo 7 0 0 0.0
11 Mara Quam Kenyon-Wanamingo 7 0 0 0.0
2 Kasey Dummer Kenyon-Wanamingo 6 0 0 0.0
13 Megan Flom Kenyon-Wanamingo 6 0 0 0.0
2 Maggie Streightiff Hayfield 6 0 0 0.0
14 Autumn Pin Pine Island 6 0 0 0.0
3 Olivia Matti Hayfield 6 0 0 0.0
5 Carrie Rutledge Hayfield 6 0 0 0.0
10 Kate Kruger Hayfield 6 0 0 0.0
21 Sophia Waldner Hayfield 6 0 0 0.0
10 Brooke Sinning Pine Island 5 0 0 0.0
40 Leah Anderton Pine Island 5 0 0 0.0
24 Elecia Brown Hayfield 5 0 0 0.0
34 Mikayla Radtke Pine Island 5 0 0 0.0
3 Maddie McCauley Kenyon-Wanamingo 5 0 0 0.0
20 Eliza Warneke Pine Island 5 0 0 0.0
25 Sydney Lodermeier Goodhue 4 0 0 0.0
11 Maddy Miller Goodhue 4 0 0 0.0
13 Mckenzie Ryan Goodhue 4 0 0 0.0
15 Makayla Arendt Zumbrota-Mazeppa 4 0 0 0.0
5 Megan Ryan Goodhue 4 0 0 0.0
5 Ali Hunstad Zumbrota-Mazeppa 4 0 0 0.0
12 Alex Larson Pine Island 4 0 0 0.0
43 Bailey Kennedy Pine Island 3 0 0 0.0
15 Emily Benrud Goodhue 3 0 0 0.0
33 Mariah Tipcke Goodhue 3 0 0 0.0
25 Abby Stasko Hayfield 3 0 0 0.0
11 Josselyn Lindahl Pine Island 3 0 0 0.0
30 Haley Bauman Pine Island 3 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 59

Page 1 of 3

Displaying Results 1 - 30 of 87

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
10 Paris Ellingson Triton 26 2.4 18 51 .353 3 9 .333 7 22 .318 62 8
33 Holly Kubat Triton 26 5.4 26 74 .351 11 14 .786 25 81 .309 140 19
25 Nicole Kress Triton 26 7.5 66 139 .475 47 72 .653 5 25 .200 194 18
23 Alexis Melder Triton 26 7.2 45 128 .352 28 52 .538 16 74 .216 187 16
44 Kiara Boeck Triton 25 1.6 16 42 .381 8 13 .615 0 0 .000 40 8
1 Tatyanna Bond Triton 24 2.7 14 42 .333 5 8 .625 10 32 .312 65 13
5 Kendra Petersohn Triton 24 13.1 74 168 .440 31 49 .633 38 123 .309 314 23
13 Sydney Gilliland Triton 24 7.2 58 124 .468 15 27 .556 7 39 .179 174 16
3 Kiley Yankowiak Triton 23 1.0 2 22 .091 5 15 .333 5 25 .200 24 6
22 Ellie Myer Triton 21 1.4 12 24 .500 3 4 .750 0 0 .000 29 6
11 Abby Gilliland Triton 19 2.3 17 62 .274 1 6 .167 3 21 .143 44 7
24 Katelyn Oakland Triton 16 0.2 1 9 .111 2 4 .500 0 0 .000 4 2
14 Autumn Pin Pine Island 15 11.3 0 0 .000 9 13 .692 14 0 .000 170 18
34 Mikayla Radtke Pine Island 14 4.7 0 0 .000 1 6 .167 4 0 .000 66 9
10 Brooke Sinning Pine Island 14 9.9 0 0 .000 2 6 .333 4 0 .000 138 25
20 Eliza Warneke Pine Island 14 15.7 0 0 .000 6 7 .857 0 0 .000 220 28
14 Mandy Malmberg Triton 14 0.6 3 16 .188 3 7 .429 0 3 .000 9 2
40 Leah Anderton Pine Island 13 2.8 0 0 .000 3 6 .500 1 0 .000 37 4
20 Tess Hokanson Kenyon-Wanamingo 12 6.2 0 0 .000 0 0 .000 4 0 .000 75 14
23 Savannah Bleess Kenyon-Wanamingo 12 17.3 0 0 .000 0 0 .000 21 0 .000 208 30
11 Mara Quam Kenyon-Wanamingo 12 27.9 0 0 .000 0 0 .000 21 0 .000 335 35
25 Sydney Lodermeier Goodhue 12 15.3 0 0 .000 0 0 .000 3 0 .000 184 31
11 Maddy Miller Goodhue 11 13.9 0 0 .000 0 0 .000 5 0 .000 153 27
5 Carrie Rutledge Hayfield 11 15.9 0 0 .000 0 0 .000 11 0 .000 175 31
2 Kasey Dummer Kenyon-Wanamingo 11 6.7 0 0 .000 0 0 .000 22 0 .000 74 21
42 Emilie Rucker Pine Island 10 6.8 0 0 .000 2 6 .333 1 0 .000 68 11
11 Josselyn Lindahl Pine Island 10 5.0 0 0 .000 0 4 .000 6 0 .000 50 12
2 Maggie Streightiff Hayfield 10 12.9 0 0 .000 0 0 .000 22 0 .000 129 25
3 Olivia Matti Hayfield 10 14.0 0 0 .000 0 0 .000 25 0 .000 140 22
13 Megan Flom Kenyon-Wanamingo 9 5.4 0 0 .000 0 0 .000 13 0 .000 49 12

Page 1 of 3

Displaying Results 1 - 30 of 87

Page 1 of 3

Displaying Results 1 - 30 of 75

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
10 Paris Ellingson Triton 26 1.7 13 32 45
33 Holly Kubat Triton 26 1.2 6 27 32
23 Alexis Melder Triton 26 1.8 13 34 46
25 Nicole Kress Triton 26 5.7 34 115 149
44 Kiara Boeck Triton 25 1.2 7 23 29
13 Sydney Gilliland Triton 24 2.2 12 42 54
1 Tatyanna Bond Triton 24 1.3 12 20 32
5 Kendra Petersohn Triton 24 4.4 21 85 106
3 Kiley Yankowiak Triton 23 0.5 4 8 12
22 Ellie Myer Triton 21 0.4 6 3 9
11 Abby Gilliland Triton 19 1.9 4 32 36
24 Katelyn Oakland Triton 17 0.6 2 8 10
14 Mandy Malmberg Triton 14 0.5 0 7 7
23 Savannah Bleess Kenyon-Wanamingo 6 3.8 0 0 23
40 Leah Anderton Pine Island 4 2.5 0 0 10
20 Eliza Warneke Pine Island 4 9.5 0 0 38
14 Autumn Pin Pine Island 4 1.0 0 0 4
34 Mikayla Radtke Pine Island 4 2.2 0 0 9
25 Morgan Burow Kenyon-Wanamingo 4 1.5 0 0 6
10 Brooke Sinning Pine Island 4 2.2 0 0 9
2 Kasey Dummer Kenyon-Wanamingo 4 0.0 0 0 0
11 Mara Quam Kenyon-Wanamingo 4 0.0 0 0 0
13 Megan Flom Kenyon-Wanamingo 3 0.0 0 0 0
11 Josselyn Lindahl Pine Island 3 0.3 0 0 1
5 Carrie Rutledge Hayfield 3 0.0 0 0 0
42 Emilie Rucker Pine Island 3 4.0 0 0 12
43 Bailey Kennedy Pine Island 3 1.0 0 0 3
10 Kate Kruger Hayfield 3 4.3 0 0 13
25 Sydney Lodermeier Goodhue 3 7.7 0 0 23
20 Tess Hokanson Kenyon-Wanamingo 3 0.0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 75

Page 1 of 2

Displaying Results 1 - 30 of 54

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
10 Paris Ellingson Triton 26 31 1.2 48 1.8 26 1.0 0 0.0 61 2.3 61
23 Alexis Melder Triton 26 25 1.0 109 4.2 21 0.8 2 0.1 76 2.9 76
25 Nicole Kress Triton 26 30 1.2 28 1.1 42 1.6 9 0.3 70 2.7 70
33 Holly Kubat Triton 26 14 0.5 17 0.7 7 0.3 3 0.1 30 1.2 30
44 Kiara Boeck Triton 25 4 0.2 16 0.6 3 0.1 2 0.1 16 0.6 16
13 Sydney Gilliland Triton 24 109 4.5 55 2.3 43 1.8 0 0.0 44 1.8 44
1 Tatyanna Bond Triton 24 9 0.4 31 1.3 12 0.5 0 0.0 26 1.1 26
5 Kendra Petersohn Triton 24 26 1.1 33 1.4 10 0.4 3 0.1 60 2.5 60
3 Kiley Yankowiak Triton 23 6 0.3 24 1.0 5 0.2 0 0.0 23 1.0 23
22 Ellie Myer Triton 21 1 0.0 9 0.4 1 0.0 0 0.0 12 0.6 12
11 Abby Gilliland Triton 19 8 0.4 16 0.8 9 0.5 12 0.6 45 2.4 45
24 Katelyn Oakland Triton 17 0 0.0 3 0.2 1 0.1 0 0.0 11 0.6 11
14 Mandy Malmberg Triton 14 2 0.1 1 0.1 3 0.2 0 0.0 3 0.2 3
13 Megan Flom Kenyon-Wanamingo 4 7 1.8 0 0.0 0 0.0 7 1.8 0 0.0 0
11 Mara Quam Kenyon-Wanamingo 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2 Kasey Dummer Kenyon-Wanamingo 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
20 Tess Hokanson Kenyon-Wanamingo 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
23 Savannah Bleess Kenyon-Wanamingo 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3 Maddie McCauley Kenyon-Wanamingo 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
5 Carrie Rutledge Hayfield 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2 Natalie Majerus Zumbrota-Mazeppa 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
10 Kate Kruger Hayfield 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
25 Morgan Burow Kenyon-Wanamingo 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2 Maggie Streightiff Hayfield 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3 Olivia Matti Hayfield 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
21 Taylor Blakstad Zumbrota-Mazeppa 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
15 Makayla Arendt Zumbrota-Mazeppa 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
5 Ali Hunstad Zumbrota-Mazeppa 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
21 Sophia Waldner Hayfield 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
25 Abby Stasko Hayfield 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 54

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 52

Player

 #  Name  Team  GP  GS  MIN  MPG
5 Megan Ryan Goodhue 4 0 0 0.0
11 Maddy Miller Goodhue 4 0 0 0.0
13 Mckenzie Ryan Goodhue 4 0 0 0.0
25 Sydney Lodermeier Goodhue 4 0 0 0.0
5 Carrie Rutledge Hayfield 3 0 0 0.0
23 Savannah Bleess Kenyon-Wanamingo 3 0 0 0.0
24 Elecia Brown Hayfield 3 0 0 0.0
10 Kate Kruger Hayfield 3 0 0 0.0
2 Maggie Streightiff Hayfield 3 0 0 0.0
3 Olivia Matti Hayfield 3 0 0 0.0
3 Maddie McCauley Kenyon-Wanamingo 3 0 0 0.0
11 Mara Quam Kenyon-Wanamingo 3 0 0 0.0
13 Megan Flom Kenyon-Wanamingo 3 0 0 0.0
33 Mariah Tipcke Goodhue 3 0 0 0.0
15 Emily Benrud Goodhue 3 0 0 0.0
21 Sophia Waldner Hayfield 3 0 0 0.0
20 Tess Hokanson Kenyon-Wanamingo 3 0 0 0.0
53 Lexie Lodermeier Goodhue 2 0 0 0.0
15 Makayla Arendt Zumbrota-Mazeppa 2 0 0 0.0
5 Ali Hunstad Zumbrota-Mazeppa 2 0 0 0.0
2 Kasey Dummer Kenyon-Wanamingo 2 0 0 0.0
3 Lyndsey Quam Zumbrota-Mazeppa 2 0 0 0.0
25 Morgan Burow Kenyon-Wanamingo 2 0 0 0.0
3 Haley Lexvold Goodhue 2 0 0 0.0
51 Kaitlin Buck Goodhue 1 0 0 0.0
14 Brooke Bungum Hayfield 1 0 0 0.0
1 Caitlyn Severson Hayfield 1 0 0 0.0
1 Kate Opsahl Goodhue 1 0 0 0.0
4 Emily Sprau Hayfield 1 0 0 0.0
41 Kennedy Buck Goodhue 1 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 52

Page 1 of 3

Displaying Results 1 - 30 of 81

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
13 Sydney Gilliland Triton 9 7.1 25 41 .610 2 7 .286 4 9 .444 64 14
33 Holly Kubat Triton 9 3.8 4 18 .222 2 2 1.000 8 28 .286 34 19
44 Kiara Boeck Triton 9 2.6 10 21 .476 3 4 .750 0 0 .000 23 8
23 Alexis Melder Triton 9 5.4 12 42 .286 10 19 .526 5 24 .208 49 10
10 Paris Ellingson Triton 9 2.3 7 22 .318 1 2 .500 2 10 .200 21 4
1 Tatyanna Bond Triton 9 2.9 7 18 .389 0 0 .000 4 8 .500 26 7
5 Kendra Petersohn Triton 9 8.8 14 32 .438 7 12 .583 14 43 .326 79 13
25 Nicole Kress Triton 9 6.8 23 44 .523 12 17 .706 1 6 .167 61 15
3 Kiley Yankowiak Triton 8 1.4 1 12 .083 3 4 .750 2 9 .222 11 6
11 Abby Gilliland Triton 7 2.7 8 24 .333 0 0 .000 1 5 .200 19 6
24 Katelyn Oakland Triton 6 0.0 0 2 .000 0 0 .000 0 0 .000 0 0
22 Ellie Myer Triton 6 2.2 6 11 .545 3 4 .750 0 0 .000 13 6
25 Sydney Lodermeier Goodhue 6 18.8 0 0 .000 0 0 .000 2 0 .000 113 31
15 Makayla Arendt Zumbrota-Mazeppa 5 13.6 0 2 .000 0 0 .000 0 0 .000 68 17
11 Maddy Miller Goodhue 5 14.2 0 0 .000 0 0 .000 4 0 .000 71 20
13 Megan Flom Kenyon-Wanamingo 5 4.2 0 0 .000 0 0 .000 5 0 .000 21 6
3 Lyndsey Quam Zumbrota-Mazeppa 5 8.4 0 7 .000 5 0 .000 4 0 .000 42 14
23 Savannah Bleess Kenyon-Wanamingo 5 13.8 0 0 .000 0 0 .000 8 0 .000 69 17
11 Mara Quam Kenyon-Wanamingo 5 28.8 0 0 .000 0 0 .000 9 0 .000 144 35
5 Ali Hunstad Zumbrota-Mazeppa 5 12.4 0 3 .000 1 0 .000 0 0 .000 62 15
20 Tess Hokanson Kenyon-Wanamingo 5 7.6 0 0 .000 0 0 .000 1 0 .000 38 14
14 Autumn Pin Pine Island 4 9.0 0 0 .000 9 13 .692 6 0 .000 36 15
20 Eliza Warneke Pine Island 4 16.2 0 0 .000 6 7 .857 0 0 .000 65 24
10 Brooke Sinning Pine Island 4 6.2 0 0 .000 2 6 .333 1 0 .000 25 8
42 Emilie Rucker Pine Island 4 5.2 0 0 .000 2 6 .333 1 0 .000 21 8
13 Mckenzie Ryan Goodhue 4 12.5 0 0 .000 0 0 .000 8 0 .000 50 22
5 Megan Ryan Goodhue 4 8.0 0 0 .000 0 0 .000 8 0 .000 32 12
25 Morgan Burow Kenyon-Wanamingo 4 5.0 0 0 .000 0 0 .000 0 0 .000 20 9
2 Kasey Dummer Kenyon-Wanamingo 4 8.2 0 0 .000 0 0 .000 11 0 .000 33 21
3 Maddie McCauley Kenyon-Wanamingo 4 2.8 0 0 .000 0 0 .000 0 0 .000 11 5

Page 1 of 3

Displaying Results 1 - 30 of 81

Page 1 of 2

Displaying Results 1 - 30 of 58

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
1 Tatyanna Bond Triton 9 1.2 3 8 11
23 Alexis Melder Triton 9 1.3 2 10 12
13 Sydney Gilliland Triton 9 2.1 2 17 19
5 Kendra Petersohn Triton 9 2.8 3 22 25
33 Holly Kubat Triton 9 1.0 3 7 9
10 Paris Ellingson Triton 9 1.0 0 9 9
25 Nicole Kress Triton 9 5.3 8 40 48
44 Kiara Boeck Triton 9 1.2 1 10 11
3 Kiley Yankowiak Triton 8 0.6 2 3 5
11 Abby Gilliland Triton 7 1.6 1 10 11
24 Katelyn Oakland Triton 7 0.9 0 6 6
22 Ellie Myer Triton 6 0.2 1 0 1
14 Mandy Malmberg Triton 4 0.5 0 2 2
23 Savannah Bleess Kenyon-Wanamingo 3 2.0 0 0 6
25 Morgan Burow Kenyon-Wanamingo 3 2.0 0 0 6
25 Sydney Lodermeier Goodhue 3 7.7 0 0 23
15 Makayla Arendt Zumbrota-Mazeppa 2 10.5 0 0 21
20 Tess Hokanson Kenyon-Wanamingo 2 0.0 0 0 0
5 Megan Ryan Goodhue 2 0.0 0 0 0
13 Megan Flom Kenyon-Wanamingo 2 0.0 0 0 0
15 Emily Benrud Goodhue 2 7.0 0 0 14
2 Kasey Dummer Kenyon-Wanamingo 2 0.0 0 0 0
3 Haley Lexvold Goodhue 2 0.0 0 0 0
5 Ali Hunstad Zumbrota-Mazeppa 2 14.0 0 0 28
3 Maddie McCauley Kenyon-Wanamingo 2 0.0 0 0 0
11 Mara Quam Kenyon-Wanamingo 2 0.0 0 0 0
33 Mariah Tipcke Goodhue 1 0.0 0 0 0
21 Riley Dummer Kenyon-Wanamingo 1 0.0 0 0 0
51 Kaitlin Buck Goodhue 1 6.0 0 0 6
13 Mckenzie Ryan Goodhue 1 8.0 0 0 8

Page 1 of 2

Displaying Results 1 - 30 of 58

Page 1 of 2

Displaying Results 1 - 30 of 36

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
44 Kiara Boeck Triton 9 1 0.1 3 0.3 1 0.1 0 0.0 4 0.4 4
25 Nicole Kress Triton 9 6 0.7 12 1.3 9 1.0 2 0.2 23 2.6 23
23 Alexis Melder Triton 9 3 0.3 45 5.0 1 0.1 0 0.0 28 3.1 28
5 Kendra Petersohn Triton 9 6 0.7 17 1.9 2 0.2 1 0.1 20 2.2 20
33 Holly Kubat Triton 9 5 0.6 8 0.9 1 0.1 0 0.0 11 1.2 11
10 Paris Ellingson Triton 9 4 0.4 20 2.2 5 0.6 0 0.0 18 2.0 18
13 Sydney Gilliland Triton 9 32 3.6 23 2.6 11 1.2 0 0.0 18 2.0 18
1 Tatyanna Bond Triton 9 3 0.3 9 1.0 2 0.2 0 0.0 11 1.2 11
3 Kiley Yankowiak Triton 8 1 0.1 11 1.4 0 0.0 0 0.0 8 1.0 8
11 Abby Gilliland Triton 7 4 0.6 7 1.0 3 0.4 4 0.6 18 2.6 18
24 Katelyn Oakland Triton 7 0 0.0 2 0.3 0 0.0 0 0.0 5 0.7 5
22 Ellie Myer Triton 6 1 0.2 4 0.7 0 0.0 0 0.0 4 0.7 4
14 Mandy Malmberg Triton 4 1 0.2 1 0.2 0 0.0 0 0.0 1 0.2 1
13 Megan Flom Kenyon-Wanamingo 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2 Kasey Dummer Kenyon-Wanamingo 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3 Maddie McCauley Kenyon-Wanamingo 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
11 Mara Quam Kenyon-Wanamingo 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
20 Tess Hokanson Kenyon-Wanamingo 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
23 Savannah Bleess Kenyon-Wanamingo 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
25 Morgan Burow Kenyon-Wanamingo 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
33 Mariah Tipcke Goodhue 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Madi Luebke Kenyon-Wanamingo 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3 Haley Lexvold Goodhue 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
13 Mckenzie Ryan Goodhue 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
5 Megan Ryan Goodhue 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
21 Riley Dummer Kenyon-Wanamingo 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
15 Emily Benrud Goodhue 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
11 Maddy Miller Goodhue 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
25 Sydney Lodermeier Goodhue 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
24 Julianna Boyum Kenyon-Wanamingo 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 36