# | Name | Pos | Year |
---|---|---|---|
5 | Anna Braun | G | 10 |
10 | Catherine Patel | G | 10 |
11 | Madison Berg | G | 12 |
14 | Grace Rogers | G | 12 |
15 | Jordyn Berg | G | 10 |
20 | Margaret Rogers | F | 10 |
21 | Alyssa Ustby | C | 9 |
23 | Eleanor Plager | C | 11 |
24 | Wynter Bergner | F | 11 |
25 | Grace Hobday | F | 10 |
30 | Josie Hansen | G | 11 |
31 | Megan Hobday | C | 12 |
Lauren Nickels | |||
__ Schroeder | |||
Katie Virgin |