Source: Matt Pederson
Updated: March 16, 2013
If you know of any records that are inaccurately displayed on this site, please e-mail Eric Ebert, MN Girls Basketball Hub web producer.
| WINS | COACH | TEAM(S) | RETIRED |
|---|---|---|---|
| 792 | Mike Dreier | New London-Spicer | -- |
| 705 | Myron Glass | Rochester Lourdes | -- |
| 626 | Randy Myhre | Barnum | 2012 |
| 612 | Ron Gunderson | New Prague | -- |
| 589 | Brad Atchison | Clara City Midwest Minnesota MACCRAY Willmar |
2012 |
| 555 | Carol Visness | H-H-SV-K Kittson Central |
2004 |
| 538 | Mike Ciochetto | Chisholm | 2010 |
| 536 | Dick Simpson | Barrett Brandon Brandon/Evansville |
-- |
| 535 | Dave Preller | Park Woodbury |
2011 |
| 519 | Les Knutson | Heron Lake Heron Lake-Okabena Heron Lake-Okabena-Lakefield Southwest Star Concept |
2010 |
| 507 | Rick Koivisto | Plummer Red Lake County Central |
2012 |
| 504 | Tom Neibauer | Middle River Badger-Greenbush-Middle River |
2007 |
| 498 | Bill Gottenborg | Stephen Hawley |
-- |
| 492 | Pat Bowlin | St. Bernard's Winona Cotter |
-- |
| 479 | Gary Lembcke | Norwood Young America | -- |
| 477 | Rick Uttech | East Chain Granada-Huntley-East Chain |
-- |
| 472 | Ray Finley | Blake Breck Providence Academy |
2013 |
| 469 | Wendy Kohler | Alexandria | -- |
| 461 | John Noga | Parkers Prairie | -- |
| 455 | Jon Noreen | Albany | 2011 |
| 447 | Randy Strand | Adrian | -- |
| 440 | Bob Downs | Chaska | 2008 |
| 431 | Darrel Ulferts | Southwest Minnesota Christian | 2001 |
| 431 | Tom Mjelde | Marshall County Central Northern Freeze |
2011 |
| NO. | COACH | TEAM(S) | YEARS |
|---|---|---|---|
| 8 | Myron Glass | Rochester Lourdes | 1987, 1990, 1991, 1993 1995, 2000, 2003, 2005 |
| 8 | Faith Johnson Patterson | Minneapolis North DeLaSalle |
1998, 1999, 2003, 2004 2005, 2011, 2012, 2013 |
| 5 | Brian Cosgriff | Hopkins | 2004, 2006, 2011, 2012, 2013 |
| 4 | Terry Culhane | Tracy-Milroy Marshall |
1992, 1996, 2001, 2002 |
| 4 | Ray Finley | Blake Breck Providence Academy |
1994, 1998, 2004, 2012 |
| 3 | Jerry Cool | Little Falls | 1980, 1984, 1985 |
| 3 | Terry Hunst | Bloomington Jefferson | 1993, 1994, 1998 |
| 3 | Rochelle (Horn) Mahlen | Fosston | 2000, 2001, 2003 |
| 3 | Andy Berkvam | Lakeville Lakeville North |
2001, 2002, 2010 |
| NO. | COACH | TEAM(S) | YEARS |
|---|---|---|---|
| 15 | Myron Glass | Rochester Lourdes | 1986-2010 |
| 14 | Mike Dreier | New London-Spicer | 1985-2009 |
| 14 | Faith Johnson Patterson | Minneapolis North DeLaSalle |
1997-2013 |
| 10 | Dave Preller | Woodbury | 1989-2004 |
| 10 | Ray Finley | Blake Breck Providence Academy |
1994-2013 |
| 9 | Dave Thorpe | Osseo | 1987-2000 |
| 9 | Andy Berkvam | Lakeville Lakeville North |
1999-2012 |
| 8 | Gary Gillis | Storden-Jeffers Red Rock Central |
1988-1999 |
| 8 | Terry Culhane | Milroy Tracy Area Tracy-Milroy Marshall |
1985-2002 |
| 8 | Randy Myhre | Barnum | 1996-2010 |
| 8 | Brian Cosgriff | Hopkins | 2002-2013 |
| NO. | COACH | TEAM | YEARS |
|---|---|---|---|
| 9 | Faith Johnson Patterson | Minneapolis North | 1997-2005 |
| 8 | Dave Preller | Woodbury | 1997-2004 |
| 6 | Jon Noreen | Albany | 2003-2008 |
| 5 | Mike Dreier | New London-Spicer | 1991-1995 |
| 5 | Dave Thorpe | Osseo | 1993-1997 |
| 5 | Bill Gottenborg | Hawley | 2001-2005 |
| 5 | Clark Olstad | Elgin-Millville | 2002-2006 |
| 5 | Brian Cosgriff | Hopkins | 2002-2006 |
| PCT. | REC. | COACH | TEAM(S) | YEARS |
|---|---|---|---|---|
| .875 | 21-3 | Brian Cosgriff | Hopkins | 2004-2013 |
| .857 | 36-6 | Faith Johnson Patterson | Minneapolis North DeLaSalle |
1997-2013 |
| .833 | 10-2 | Rochelle (Horn) Mahlen | Fosston | 1994-2003 |
| .833 | 10-2 | Bob Lyons | Benilde-St. Margaret's | 2006-2011 |
| .818 | 18-4 | Terry Culhane | Milroy Tracy Area Tracy-Milroy Marshall |
1985-2002 |
| .813 | 13-3 | Terry Hunst | Bloomington Jefferson | 1993-2003 |
| .800 | 12-3 | Phil Frerk | St. Louis Park | 1985-1990 |
| .789 | 30-8 | Myron Glass | Rochester Lourdes | 1986-2010 |
| .767 | 23-7 | Ray Finley | Blake Breck Providence Academy |
1994-2013 |
| .750 | 9-3 | Peggy Zimmerman | New York Mills | 1978-1981 |
| .750 | 9-3 | Cliff Woodford | Mankato East | 1978-1987 |
| .750 | 9-3 | Gregg Slaathaug | Fulda | 2002-2007 |
| .737 | 14-5 | Willie Taylor | Mounds View St. Paul Central |
1994-2013 |
| .733 | 11-4 | Doug Boe | Burnsville | 1986-1996 |
| .722 | 13-5 | David Smart | Ada-Borup | 2006-2013 |