Quantcast
skip navigation
Albert Lea
AlbLea
42 - 68 Final
RochJM
Rochester John Marshall
1 2 T
Albert Lea 19 23 42
Rochester John Marshall 36 32 68

Albert Lea

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
5 Rachel Rehnelt - 5-8 0-0 1-3 5 3 0 2 1 0 11
21 Kathryn Rasmussen - 0-4 1-2 0-1 2 1 0 1 0 0 1
23 Megan Kortan - 2-8 2-2 6-22 9 6 0 4 0 0 16
25 Quinn Petersen - 0-7 0-0 0-0 7 1 0 2 0 0 0
31 Francesca Eckstrom - 4-7 0-1 0-1 3 0 0 1 1 0 8
35 Kathryn Flaherty - 3-5 0-0 0-0 1 - - - - - 6
Totals 14-39 3-5 7-27 27 11 0 10 2 0 42

Rochester John Marshall

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2  Kami Haider - 4-9 2-2 0-2 1 4 0 6 1 0 10
4  Kalli Fautsch - 1-3 0-0 1-3 - 2 0 2 0 0 3
20  Evelyn Anderson - 3-11 3-4 0-1 7 2 0 1 0 0 9
22  Adrianna Black - 1-1 0-0 0-0 1 - - - - - 2
32  Jenna Milligan - 0-2 0-2 0-0 - - - - - - 0
42  Rachael Ojeikhodion - 1-6 1-2 0-1 5 - - - - - 3
52 Jamie Ruden - 14-21 0-1 1-2 11 1 0 0 1 0 29
54  Angel Agoth - 2-4 0-0 0-0 5 1 0 0 0 0 4
55  Nicole Fautsch - 4-11 0-0 0-1 10 1 0 2 0 0 8
Totals 30-68 6-11 2-10 40 11 0 11 2 0 68

Game Details

  • Rochester John Marshall High School