Quantcast
skip navigation
Anoka
anoka
55 - 90 Final
ER
Elk River
1 2 T
Anoka 24 31 55
Elk River 38 52 90

Anoka

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Noelle Josephson 0 0-2 1-2 0-0 1 1 0 2 0 0 1
2 Laura King 0 0-1 0-0 0-0 0 1 0 0 0 0 0
5 Makayla Zimmer 0 0-1 1-2 0-0 3 3 0 0 0 0 1
10 Anna Micklin 0 0-1 2-2 0-0 0 0 0 1 0 0 2
11 Emily Smith 0 0-0 0-0 0-0 1 0 0 0 0 0 0
13 Miranda Phipps 0 6-10 0-2 0-1 5 0 0 2 0 0 12
15 Megan Nelson 0 1-2 3-4 0-0 1 0 0 1 0 0 5
21 Olivia Sherva 0 0-1 1-2 0-0 2 0 0 0 0 0 1
22 Deanna Curry 0 0-2 2-3 0-0 1 0 0 0 0 0 2
23 Naomi Torgerson 0 7-11 5-6 2-4 1 3 0 4 0 0 25
25 Madison Christensen 0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 Faith Lundquist 0 0-1 0-0 0-0 1 0 0 1 0 0 0
33 Lily Schoknecht 0 2-6 0-0 0-0 1 0 0 0 1 0 4
35 Alyssa Wicks 0 0-1 0-0 0-0 0 0 0 0 0 0 0
42 Kassandra Lueck 0 0-1 0-0 0-0 0 0 0 0 0 0 0
55 Brittany Bongartz 0 0-3 2-3 0-0 2 0 0 0 0 0 2
Totals 16-43 17-26 2-5 19 8 0 11 1 0 55

Elk River

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
4 Jenny Staffenhagen - 0-0 0-0 0-0 - - - - - - 3
15 Kelsie Cox - 0-0 0-0 0-0 - - - - - - 19
22 Alyse Grunewald - 0-0 0-0 0-0 - - - - - - 7
23 Jayme Langbehn - 0-0 0-0 0-0 - - - - - - 1
24 Anna Rollag - 0-0 0-0 0-0 - - - - - - 12
25 Sidney Wentland - 0-0 0-0 0-0 - - - - - - 6
31 Danielle Lachmiller - 0-0 0-0 0-0 - - - - - - 4
32 Gabi Haack - 0-0 0-0 0-0 - - - - - - 16
42 Britley Plautz - 0-0 0-0 0-0 - - - - - - 2
44 Abi Scheid - 0-0 0-0 0-0 - - - - - - 20
Totals 0-0 0-0 0-0 0 0 0 0 0 0 90

Game Details

  • Elk River High School