Quantcast
skip navigation
Lester Prairie
LESTER
66 - 47 Final
buflke
Buffalo Lake-Hector-Stewart
1 2 T
Lester Prairie 0 66 66
Buffalo Lake-Hector-Stewart 0 47 47

Lester Prairie

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1  Lauren Kahle 0 0-0 0-0 0-0 2 0 0 2 0 0 7
2  Tori Trettin 0 0-0 0-0 0-0 0 0 0 0 0 0 0
3  Karlea Kyllo 0 0-0 0-0 0-0 2 2 0 6 0 0 12
4  Steph Lohse 0 0-0 0-0 0-0 3 1 0 1 0 0 1
5  Madi Radtke 0 0-0 0-0 0-0 3 4 0 3 0 0 12
10  Kaylee Scheevel 0 0-0 0-0 0-0 0 0 0 1 0 0 0
12  Taylor Trettin 0 0-0 0-0 0-0 0 0 0 0 0 0 0
13  Kala Hecksel 0 0-0 0-0 0-0 0 0 0 1 0 0 2
14  Hope Feltmann 0 0-0 0-0 0-0 3 1 0 1 0 0 8
15  Lizzie Dennis 0 0-0 0-0 0-0 1 1 0 1 0 0 4
21  Abbi Schultz 0 0-0 0-0 0-0 2 0 0 0 0 0 4
24  Harley Hentges 0 0-0 0-0 0-0 3 0 0 0 0 0 2
44  Shelby Fasching 0 0-0 0-0 0-0 8 0 0 0 0 0 12
Totals 0-0 0-0 0-0 27 9 0 16 0 0 64

Buffalo Lake-Hector-Stewart

No Data Available

Game Details

  • Buffalo Lake-Hector High School