Quantcast
skip navigation
St. Michael-Albertville
STMA
81 - 15 Final
dulest
Duluth East
1 2 T
St. Michael-Albertville 40 41 81
Duluth East 13 2 15

St. Michael-Albertville

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Krista Slavin - 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Bobbi Brendefur - 0-0 0-0 0-0 4 0 0 1 0 0 10
4 Karissa Pazen - 0-0 0-0 0-0 3 1 0 1 0 0 2
5 Lizzy Heil - 0-0 0-0 0-0 0 0 0 1 0 0 0
10 Rae Johnson - 0-0 0-0 0-0 1 0 0 2 0 0 7
11 Sam Barnett - 0-0 0-0 0-0 0 0 0 0 0 0 0
13 Jordyn Walker - 0-0 0-0 0-0 1 0 0 0 0 0 2
14 Nykeesha Greer - 0-0 0-0 0-0 0 1 0 2 0 0 3
21 Jordan Hansen - 0-0 0-0 0-0 4 4 0 0 1 0 2
22 Natalie Van Wyhe - 0-0 0-0 0-0 4 4 0 2 0 0 13
23 Makenzie Bebo - 0-0 0-0 0-0 1 2 0 2 0 0 3
24 Hallie Williams - --- --- --- 0 - - - - - -
31 Jamie Hansen - 0-0 0-0 0-0 1 0 0 0 0 0 0
32 Erin Autio - 0-0 0-0 0-0 0 0 0 1 1 0 9
33 Sydney Tracy - 0-0 0-0 0-0 2 0 0 0 0 0 8
41 Nicole Westrum - 0-0 0-0 0-0 4 4 0 1 0 0 15
45 Bre Grube - 0-0 0-0 0-0 4 0 0 0 2 0 7
51 Josie Burns - 0-0 0-0 0-0 1 0 0 0 0 0 0
55 Carlie Brostrom - 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 0-0 0-0 0-0 31 16 0 13 4 0 81

Duluth East

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Emily Andersen - 0-2 0-0 0-0 1 0 5 0 0 0 0
11 Yvonne Woodfork - 0-0 0-0 0-0 0 0 0 0 0 0 0
13 Veronica Rudolph - 0-2 0-1 0-1 0 0 1 0 0 0 0
14 Mia Anderson - 0-9 1-4 0-1 3 0 3 1 0 0 1
15 Serena Wilmers - 0-0 0-0 0-0 0 0 1 0 0 0 0
20 Emily Ball - 0-1 0-0 0-0 1 0 1 0 0 0 0
23 Erica Churchill - 0-0 0-0 0-0 0 0 0 0 0 0 0
24 Danielle Cieluch - 0-5 0-0 0-4 0 0 3 1 0 0 0
30 Mallory Tarnowski - 0-2 0-0 0-0 0 0 5 0 0 0 0
31 Elizabeth Libbon - 3-10 0-3 0-0 5 0 2 2 0 0 6
35 Hannah Johnson - 1-11 6-13 0-0 10 0 1 0 2 0 8
44 Rachael Weyenberg - 0-2 0-0 0-0 0 0 1 0 1 0 0
Totals 4-44 7-21 0-6 20 0 23 4 3 0 15

Game Details

  • Duluth East High School, Duluth