Quantcast
skip navigation
Fosston
foston
41 - 42 Final
lkprk
Lake Park-Audubon
1 2 T
Fosston 0 41 41
Lake Park-Audubon 0 42 42

Fosston

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Rebecca Sistad - 0-2 0-0 0-0 1 1 0 0 0 0 0
21 Tara Viken - 0-0 0-0 0-0 0 0 0 0 0 0 0
22 Kami Viken - 1-2 1-2 0-0 2 1 0 0 0 0 3
23 Lauren Wilson - 3-7 0-0 0-0 3 0 2 0 0 0 6
24 Cortney Strom - 9-15 2-3 0-0 8 0 2 3 0 0 20
31 Abby Swanson - 0-1 0-0 1-1 3 2 0 0 0 0 3
32 Shelby Hagen - 0-0 0-0 0-0 0 0 0 0 0 0 0
33 Mallory Manecke - 4-9 1-3 0-1 4 1 6 1 0 0 9
34 Camille Hagen - 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 17-36 4-8 1-2 21 5 10 4 0 0 41

Lake Park-Audubon

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Maegan Anderson - 4-9 0-1 0-3 3 3 3 0 0 0 8
Jenny Hamre - 1-4 3-4 0-0 6 0 4 2 2 0 5
14 Lindsey Olson - 5-11 3-7 1-3 1 1 6 1 0 0 16
21 Becca Schermer - 0-0 0-0 0-0 1 0 1 0 0 0 0
23 Breann Hogie - 2-12 0-0 0-0 7 1 3 2 0 0 4
33 Carissa Raaen - 0-2 0-0 0-0 1 0 1 0 1 0 0
44 Bailee Bartunek - 3-6 3-6 0-0 10 2 3 1 1 0 9
Totals 15-44 9-18 1-6 29 7 21 6 4 0 42

Game Details

  • Lake Park-Audubon High School, Lake Park