Quantcast
skip navigation
Buffalo
Bison
58 - 53 Final
CAMB
Cambridge-Isanti
1 2 T
Buffalo 29 29 58
Cambridge-Isanti 27 26 53

Buffalo

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Carolyn Feddema - 0-0 0-0 0-0 2 0 0 0 0 0 3
11 Chloe Boster - --- --- --- 2 2 0 0 0 0 -
12 Chelsey Henson - 0-0 0-0 0-0 1 6 0 2 0 0 5
13 Anika Fredrick - 0-0 0-0 0-0 4 1 0 0 0 0 10
21 Jerika Decker - 0-0 0-0 0-0 4 1 0 0 0 0 5
31 Lauren Schultz - 0-0 0-0 0-0 2 0 0 2 0 0 2
32 Nicole Duske - 0-0 0-0 0-0 2 0 0 0 0 0 1
44 Tiah Marr - 0-0 0-0 0-0 1 1 0 1 0 0 5
50 Emily Spier - 0-0 0-0 0-0 10 3 0 0 2 0 27
Totals 0-0 0-0 0-0 28 14 0 5 2 0 58

Cambridge-Isanti

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Brynn Liljander - 0-0 0-0 0-0 2 0 0 1 0 0 20
11 Amanda Hanson - 0-0 0-0 0-0 4 0 0 1 0 0 8
15 Justine Larson - 0-0 0-0 0-0 5 5 0 4 2 0 11
22 Sydney Larkin - 0-0 0-0 0-0 3 1 0 1 0 0 0
30 Lily Porta - 0-0 0-0 0-0 4 1 0 0 0 0 8
32 Maria Vavra - 0-0 0-0 0-0 1 1 0 1 0 0 0
33 Paige Muehlhauser - 0-0 0-0 0-0 3 1 0 2 0 0 6
Totals 0-0 0-0 0-0 22 9 0 10 2 0 53

Game Details

  • Cambridge-Isanti High School, Cambridge