Quantcast
skip navigation
Duluth Marshall
dulmar
56 - 50 Final
proctr
Proctor
1 2 T
Duluth Marshall 27 29 56
Proctor 20 30 50

Duluth Marshall

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
4 Ada Skafte - 5-9 0-0 3-7 5 3 1 1 0 0 13
5 Chloe Johnson - 3-13 5-6 0-2 11 8 0 3 0 0 11
10 Morgan Lucero - 2-5 0-0 2-4 3 0 2 1 0 0 6
12 Anna Saari - 4-9 0-0 0-3 4 0 2 0 0 0 8
22 Mariah Lucero - 2-7 0-0 1-6 4 4 1 1 0 0 5
23 Regan Juenemann - 6-11 1-2 0-3 3 3 1 2 3 0 13
34 Paige Norman - 0-3 0-0 0-0 10 0 0 1 0 0 0
Totals 22-57 6-8 6-25 40 18 7 9 3 0 56

Proctor

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Ellie Pease - 0-0 0-0 0-1 - 1 0 0 0 0 0
3 Chloe Carlson - 0-0 3-4 0-7 - 3 0 3 0 0 9
4 Sierra Ciacco-Carlson - 0-0 0-0 0-0 - 1 0 1 0 0 2
11 Paige Evans - 0-0 0-0 2-6 - 1 0 0 0 0 10
12 Presley Tapani - 0-0 0-2 0-2 - 1 0 2 0 0 10
13 Lola Witty - 0-0 0-0 0-0 - 2 0 0 0 0 2
14 Gianna Hansen - --- --- --- - 2 0 0 0 0 -
22 Lily Smith - 0-0 1-2 1-2 - 1 0 0 0 0 8
25 Peyton Walker - 0-0 1-1 0-4 - 0 0 0 0 0 9
Totals 0-0 5-9 3-22 0 12 0 6 0 0 50

Game Details

  • Proctor High School