Quantcast
skip navigation
Minnehaha Academy
mnhaha
81 - 83 Final
PRVDCE
Providence Academy
1 2 T
Minnehaha Academy 33 48 81
Providence Academy 42 41 83

Minnehaha Academy

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Sinae Hill - 3-0 2-0 1-0 3 1 0 0 0 0 9
2 Maddy Sobocinski - 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Sadie Bensen - 1-0 0-0 0-0 3 2 0 1 0 0 2
4 Angel Hill - 9-0 9-0 6-0 5 1 0 5 0 0 33
5 Addi Mack - 11-0 5-0 2-0 7 6 0 3 0 0 29
10 Isa Griefenhagen - 0-0 0-0 0-0 5 3 0 1 0 0 0
13 Amina Allen - 3-0 0-0 2-0 3 4 0 3 0 0 8
20 Tayjha Van Leer - 0-0 0-0 0-0 1 0 0 0 0 0 0
33 Addison Harris - 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 27-0 16-0 11-0 27 17 0 13 0 0 81

Providence Academy

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Beckett Greenway - 0-0 0-0 2-0 0 1 0 0 0 0 9
3 Brooke Hohenecker - 0-0 0-0 1-0 1 0 0 0 0 0 5
4 Emma Millerbernd - 0-0 0-0 1-0 12 4 0 3 3 0 12
20 Ari Peterson - 0-0 0-0 0-0 5 0 0 3 0 0 11
21 McKenna Schaefer - 0-0 0-0 1-0 1 2 0 0 0 0 3
24 Hope Counts - 0-0 0-0 0-0 12 4 0 0 2 0 11
30 Maddyn Greenway - 0-0 0-0 4-0 10 6 0 2 0 0 32
Totals 0-0 0-0 9-0 41 17 0 8 5 0 83

Game Details

  • Providence Academy