Quantcast
skip navigation
Duluth Marshall
dulmar
49 - 64 Final
pqlks
Pequot Lakes
1 2 T
Duluth Marshall 20 29 49
Pequot Lakes 29 35 64

Duluth Marshall

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Ava Meierotto - 1-4 0-0 1-4 2 3 3 1 0 0 3
4 Ada Skafte - 3-12 2-2 2-8 2 0 0 0 3 0 10
5 Chloe Johnson - 3-12 0-0 1-6 7 5 7 4 0 0 7
10 Morgan Lucero - 0-1 0-0 0-1 0 0 0 0 0 0 0
12 Anna Saari - 2-5 0-0 0-1 3 2 2 3 0 0 4
22 Mariah Lucero - 2-5 0-0 1-2 4 0 1 0 0 0 5
23 Regan Juenemann - 7-14 0-0 6-10 6 0 1 0 1 0 20
24 Margaret Simone - 0-0 0-0 0-0 0 0 0 0 0 0 0
32 Pearl Swanson - 0-0 0-0 0-0 0 0 0 0 0 0 0
34 Paige Norman - 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals 18-53 2-2 11-32 24 11 14 8 4 0 49

Pequot Lakes

No Data Available

Game Details

  • University of Minnesota Duluth - Section 7AA Semifinal