Quantcast
skip navigation
Eastview
estvw
31 - 55 Final
hopkns
Hopkins
1 2 T
Eastview 13 18 31
Hopkins 33 22 55

Eastview

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Paige Palkovich 30 1-2 0-2 0-0 6 0 3 1 0 0 2
4 Meghan Ryan 19 1-6 0-0 0-1 2 0 1 0 0 0 2
5 Mikael Wilson 5 0-0 0-0 0-0 2 0 1 0 0 1 0
10 Bailey Pickrain 6 0-1 0-1 0-0 1 0 2 0 0 2 0
11 Abby Lee 1 0-1 0-0 0-1 0 0 1 0 0 0 0
20 Hannah Shie 6 1-1 0-0 0-0 1 0 2 0 0 3 2
21 Tyra Johnson 9 2-5 1-2 0-2 4 0 3 1 0 4 5
22 Madison Guebert 32 1-7 4-6 1-3 6 1 6 1 0 2 7
24 Hannah Ruszczyk 1 1-1 0-0 0-0 1 0 0 0 0 0 2
31 Melissa Barry 12 1-3 2-2 1-3 0 0 2 3 0 1 5
32 Emee Udo 1 0-0 0-0 0-0 0 0 0 0 0 0 0
33 Emily Young 21 1-5 0-0 0-0 0 0 2 1 0 3 2
34 Taylor Kuhn 2 0-1 0-0 0-0 0 0 0 0 0 0 0
42 Megan Boehm 1 0-0 0-0 0-0 0 0 0 0 0 0 0
43 Kari Opatz 1 1-1 0-0 0-0 2 0 0 0 0 0 2
44 Christie Seaberg 1 0-0 0-0 0-0 0 0 0 0 0 0 0
45 Amber Mehr 26 0-5 0-0 0-3 1 2 3 0 0 2 0
50 Hana Metoxen 6 1-1 0-0 0-0 0 0 0 0 0 0 2
Totals 0-0 0-0 0-0 0 0 0 0 0 0 31

Hopkins

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
5 Taylor Anderson 23 3-7 1-2 3-6 8 2 2 1 0 1 10
10 Nia Coffey 22 3-10 4-4 0-1 6 1 2 1 1 1 10
20 Alexis Moran 2 0-0 0-0 0-0 0 0 1 0 0 0 0
22 TT Starks 25 1-6 4-6 0-2 2 1 4 3 0 5 6
23 Viria Livingston 21 2-4 2-2 2-3 2 0 4 1 0 3 8
24 Alexis Garcia 9 0-0 0-1 0-0 0 0 1 0 0 1 0
25 Kayla Lindquist 1 0-0 0-0 0-0 0 0 0 0 0 0 0
30 Kendall Raines 3 1-2 0-2 0-0 0 0 1 2 0 1 2
32 Rachel Orbuch 1 0-0 0-0 0-0 1 0 0 0 0 0 0
33 Sydney Coffey 23 4-6 4-4 3-4 4 1 1 2 0 1 15
35 Erin O'Toole 18 0-2 0-2 0-0 0 0 3 0 0 3 0
42 Brianna Boileau 11 0-0 0-0 0-0 2 0 2 0 0 1 0
43 Molly O'Toole 1 0-0 0-0 0-0 1 0 0 0 0 0 0
44 Aislinn Cornell 2 0-0 0-0 0-0 0 0 0 0 0 0 0
45 Gracia Hutson 16 2-3 0-0 0-0 3 1 0 0 0 1 4
50 Sarah Westman 2 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0-0 0-0 0-0 0 0 0 0 0 0 55

Game Details

  • Target Center, Minneapolis
  • No
  • No
  • No