Quantcast
skip navigation
St. Anthony
SAVHS
41 - 72 Final
DLS
DeLaSalle
1 2 T
St. Anthony 15 26 41
DeLaSalle 42 30 72

St. Anthony

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
5 Ellie Zeller 0 0-0 0-0 0-0 0 0 0 0 0 0 8
10 Kirsten Whitney 0 0-0 0-0 0-0 0 0 0 0 0 0 6
21 Jenna Goldsmith 0 0-0 0-0 0-0 0 0 0 0 0 0 16
40 Samantha Cady 0 0-0 0-0 0-0 0 0 0 0 0 0 11
Totals 0-0 0-0 0-0 0 0 0 0 0 0 41

DeLaSalle

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Olivia Gooley 0 0-0 0-0 0-0 1 0 0 0 0 0 6
3 Allina Starr 0 0-0 0-0 0-0 11 11 0 3 0 0 5
5 Akeyvianna Rembert 0 0-0 0-0 0-0 0 0 0 0 0 0 2
13 Dariel Lipscomb 0 0-0 0-0 0-0 0 0 0 1 0 0 0
15 Natalie Eull 0 0-0 0-0 0-0 8 0 0 0 0 0 5
21 Patiance Griffin 0 0-0 0-0 0-0 0 0 0 0 0 0 5
22 Tyseanna Johnson 0 0-0 0-0 0-0 7 2 0 3 0 0 24
33 Mia Loyd 0 0-0 0-0 0-0 9 0 0 3 0 0 25
45 Taylor Toney 0 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 0-0 0-0 0-0 0 0 0 0 0 0 72

Game Details

  • Maple Grove High School, Maple Grove
  • No
  • No
  • No