Quantcast
skip navigation
Breck
breck
74 - 36 Final
mndprk
Mounds Park Academy
1 2 T
Breck 27 47 74
Mounds Park Academy 15 21 36

Breck

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Payton Aafedt - 0-0 0-0 0-0 0 0 0 0 0 0 9
3 Sophie Welsh - 0-0 0-0 0-0 0 0 0 0 0 0 6
4 Melanie Oden - 0-0 0-0 0-0 0 0 0 0 0 0 13
12 Nicole Blake - 0-0 0-0 0-0 0 0 0 0 0 0 9
14 Noelle Murray - 0-0 0-0 0-0 0 0 0 0 0 0 10
15 Boatemaa Agyeman-Mensah - 0-0 0-0 0-0 0 0 0 0 0 0 5
30 Kendall McGee - 0-0 0-0 0-0 0 0 0 0 0 0 22
Totals 0-0 7-15 7-0 0 0 0 0 0 0 74

Mounds Park Academy

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
4 Nora Pederson - 0-0 0-0 0-0 0 0 0 0 0 0 8
12 Katie Goodbo - 0-0 0-0 0-0 0 0 0 0 0 0 8
21 Kate Paulson - 0-0 0-0 0-0 0 0 0 0 0 0 2
33 Audrey Jakway - 0-0 0-0 0-0 0 0 0 0 0 0 16
34 Zoe Mulvihill - 0-0 0-0 0-0 0 0 0 0 0 0 2
Totals 0-0 6-16 0-0 0 0 0 0 0 0 36

Game Details

  • Mounds Park