Quantcast
skip navigation
Moose Lake/Willow River
MLWR
37 - 88 Final
dulmar
Duluth Marshall
1 2 T
Moose Lake/Willow River 21 16 37
Duluth Marshall 41 47 88

Moose Lake/Willow River

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
4 Grace Stephenson 0 0-2 2-2 0-0 1 0 1 1 0 0 2
5 Skyla Thompson 0 1-5 1-2 0-1 3 2 5 2 0 2 3
12 Carmen Hoffman 0 2-3 0-0 0-0 2 0 1 1 0 0 4
13 Sarah Christy 0 0-0 0-0 0-0 1 0 0 0 0 1 0
15 Natalie Mikrot 0 1-3 1-2 0-2 4 0 2 3 0 0 3
20 Maci Kukuk 0 2-13 3-4 1-8 4 2 8 5 0 0 8
21 Alivia Mallory 0 2-7 2-2 0-2 3 0 2 0 0 1 6
22 Kelli Granquist 0 0-1 0-0 0-0 1 1 2 0 0 0 0
24 Monica Mikrot 0 1-5 0-0 0-3 3 0 3 0 0 1 2
31 Ella Rhoades 0 0-2 6-8 0-0 3 1 3 0 0 2 6
32 Emily Bohnsack 0 1-6 1-3 0-2 1 1 1 1 0 2 3
Totals 10-47 16-23 1-18 26 7 28 13 0 9 37

Duluth Marshall

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Grace Kirk - 9-16 3-4 1-5 8 8 4 4 0 0 22
4 Ada Skafte - 3-12 0-0 2-9 - - - - - - 8
5 Gianna Kneepkens - 14-24 3-4 2-6 15 4 1 6 0 0 39
10 Merlea Mrozik - 1-6 0-0 1-3 - 3 0 1 0 0 3
15 Laila Monroe - 3-7 0-0 0-0 9 2 0 1 0 0 6
20 Dasia Starks - 6-6 0-0 1-1 4 2 4 3 0 0 13
Totals 36-71 6-8 7-24 36 19 9 15 0 0 91

Game Details

  • Duluth Marshall High School