Quantcast
skip navigation
Anoka
anoka
58 - 67 Final
forest
Forest Lake
1 2 T
Anoka 13 45 58
Forest Lake 34 33 67

Anoka

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Olivia Anderson - 8-16 7-8 3-7 4 1 3 3 1 2 26
4 Emily Josephson - 1-6 6-6 0-1 5 2 0 2 1 2 8
5 Jersi McAlpine - 3-10 1-2 2-5 3 4 2 2 0 4 9
10 Lauren Youngquist - 0-1 0-1 0-0 2 0 1 0 0 2 0
11 Mady Stangle - 2-4 1-2 1-3 2 0 2 1 0 4 6
21 Alicia Quire - 1-2 1-2 0-0 1 1 0 0 0 0 3
30 Sedonia Seibure - 0-3 0-0 0-0 2 1 1 1 0 2 0
31 Malorie Tommerdahl - 3-5 0-0 0-0 5 2 0 0 0 0 6
Totals 18-47 16-21 6-16 24 11 9 9 2 16 58

Forest Lake

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Anna Reifschneider - 1-2 0-0 1-1 - 0 1 0 0 0 3
20 Greta Krieger - 6-11 3-4 2-2 6 0 1 0 0 3 17
24 Maddie Krieger - 3-11 1-2 0-4 6 0 0 0 0 1 7
30 Lydia Bostrom - 4-8 0-0 3-7 4 0 1 0 0 1 11
31 Hailey Pitzl - 2-5 1-2 1-2 2 0 0 0 0 3 6
34 Logan Anderson - 5-9 3-4 0-2 6 0 1 0 1 4 13
50 Hanna Maciej - 2-4 0-0 2-4 2 - - - - - 6
55 Olivia Pekron - 0-3 4-4 0-1 2 0 0 0 0 3 4
Totals 23-53 12-16 9-23 28 0 5 0 1 15 67

Game Details

  • Forest Lake Area High School