Quantcast
skip navigation
Edina
edina
72 - 33 Final
sthwst
Minneapolis Southwest
1 2 T
Edina 33 39 72
Minneapolis Southwest 16 17 33

Edina

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Katybeth Biewen 0 0-0 0-0 0-0 0 0 0 0 0 0 14
14 Hailey Merrill 0 0-0 0-0 0-0 0 0 0 0 0 0 1
20 Haley Neve 0 0-0 0-0 0-0 0 0 0 0 0 0 7
21 Madeline Rodriquez 0 0-0 0-0 0-0 0 0 0 0 0 0 10
23 MC McGrory 0 0-0 0-0 0-0 0 0 0 0 0 0 15
24 Carly Crist 0 0-0 0-0 0-0 0 0 0 0 0 0 3
25 Lindsey Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 12
30 Jill Morton 0 0-0 0-0 0-0 0 0 0 0 0 0 2
32 Jaime Schnell 0 0-0 0-0 0-0 0 0 0 0 0 0 4
44 Shannon Good 0 0-0 0-0 0-0 0 0 0 0 0 0 4
Totals 0-0 0-0 0-0 0 0 0 0 0 0 72

Minneapolis Southwest

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Frances Mahoney-Mosedale 0 0-0 0-0 0-0 0 0 0 0 0 0 8
10 Helen Schwie 0 0-0 0-0 0-0 0 0 0 0 0 0 2
13 Samantha Ward 0 0-0 0-0 0-0 0 0 0 0 0 0 5
22 Averi Turner 0 0-0 0-0 0-0 0 0 0 0 0 0 3
24 Naja Woods 0 0-0 0-0 0-0 0 0 0 0 0 0 15
Totals 0-0 0-0 0-0 0 0 0 0 0 0 33

Game Details

  • Minneapolis Southwest High School - SWHS West Gym