Quantcast
skip navigation
Minneapolis Roosevelt
RSVLT
53 - 77 Final
spring
Spring Lake Park
1 2 T
Minneapolis Roosevelt 26 27 53
Spring Lake Park 39 38 77

Minneapolis Roosevelt

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Katina Gills 0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 Kadejah Young 0 0-0 0-0 0-0 0 0 0 0 0 0 15
11 Brenda Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 6
23 Tyaneka Cage 0 0-0 0-0 0-0 0 0 0 0 0 0 6
25 Gloria Willams 0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 Ariana Dembry 0 0-0 0-0 0-0 0 0 0 0 0 0 2
33 Alyssa Desantis 0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 Kaleenma Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 2
55 Breeyana Brittain 0 0-0 0-0 0-0 0 0 0 0 0 0 22
Totals 0-0 0-0 0-0 0 0 0 0 0 0 53

Spring Lake Park

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
11 Alexis Luedtke 0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 Breanna Semanko 0 0-0 0-0 0-0 0 0 0 0 0 0 19
13 Jamie Beck 0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 Brianna Stenstrom 0 0-0 0-0 0-0 0 0 0 0 0 0 8
23 Sophie Justinak 0 0-0 0-0 0-0 0 0 0 0 0 0 4
25 Hallie Vanney 0 0-0 0-0 0-0 0 0 0 0 0 0 6
30 Tammy Hoemberg 0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 Taylor Loiselle 0 0-0 0-0 0-0 0 0 0 0 0 0 20
32 Nicole Howard 0 0-0 0-0 0-0 0 0 0 0 0 0 2
34 Hayley Justinak 0 0-0 0-0 0-0 0 0 0 0 0 0 8
41 Brynn Murphy 0 0-0 0-0 0-0 0 0 0 0 0 0 10
43 Christina Wakeman 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0-0 0-0 0-0 0 0 0 0 0 0 77

Game Details

  • Spring Lake Park