Quantcast
skip navigation
Marshall
mrshl
49 - 44 Final
Austin
Austin
1 2 T
Marshall 21 28 49
Austin 17 27 44

Marshall

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Kaia Sueker - 3-0 4-6 2-0 1 2 0 1 0 4 10
5 Corrin Naughton - 0-0 0-0 0-0 1 0 0 1 0 0 0
12 Lenei Estrada - 2-0 4-6 2-0 3 4 0 1 0 2 10
13 Erica Jones - --- --- --- 2 0 0 3 0 0 -
14 Jordyn Hilgemann - 5-0 4-7 0-0 1 2 0 0 0 3 14
22 Abigail Wendorff - 2-0 1-2 1-0 5 1 0 3 0 3 6
34 Emily Meier - 1-0 3-5 0-0 4 1 0 0 0 1 5
40 Paige Andries - 0-0 4-6 0-0 10 0 0 2 0 3 4
Totals 13-0 20-32 5-0 27 10 0 11 0 16 49

Austin

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Hope Dudycha - 2-0 3-4 1-0 5 1 0 0 0 2 8
3 Emma Dudycha - 0-0 0-0 0-0 1 0 0 1 0 1 0
11 Colie Justice - 2-0 0-0 2-0 2 3 0 1 0 4 6
15 Erica Lundberg - 3-0 2-2 1-0 5 1 0 0 0 1 9
20 Elise Hebrink - 2-0 0-4 0-0 4 0 0 2 2 5 4
23 Abby Lewis - 1-0 2-4 0-0 4 1 0 1 0 3 4
30 Kiwi VanZant - 2-0 4-4 0-0 4 0 0 0 1 2 8
35 Kyra Walters - 1-0 2-3 1-0 1 1 0 1 0 3 5
Totals 13-0 13-21 5-0 26 7 0 6 3 21 44

Game Details

  • Concordia University