Quantcast
skip navigation
Minneapolis Southwest
sthwst
44 - 49 Final
edison
Minneapolis Edison
1 2 T
Minneapolis Southwest 0 44 44
Minneapolis Edison 0 49 49

Minneapolis Southwest

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Josephine Igherighe - 0-0 0-0 2-0 13 1 0 2 0 0 6
12 Sigal Leavitt - 1-0 0-0 0-0 1 1 0 1 0 0 2
13 Virginia Johnson - 0-0 0-0 1-0 0 0 0 0 0 0 3
15 Jane Diaz - 3-0 0-0 0-0 3 0 0 1 0 0 6
21 Jhanae Green - 1-0 0-0 2-0 2 4 0 3 0 0 8
23 Olivia Youngdahl - 6-0 1-0 0-0 16 0 0 1 0 0 13
30 Sahra Mohamed - 0-0 0-0 0-0 1 1 0 0 0 0 0
33 Becca Murphy - 1-0 0-0 0-0 5 4 0 1 0 0 2
42 Sawyer Swain - 2-0 0-0 0-0 2 0 0 2 0 0 4
Totals 14-0 1-0 5-0 43 11 0 11 0 0 44

Minneapolis Edison

No Data Available

Game Details

  • Minneapolis Edison High School