Quantcast
skip navigation
Anoka
anoka
63 - 41 Final
frncis
St. Francis
1 2 T
Anoka 32 31 63
St. Francis 25 16 41

Anoka

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Noelle Josephson 0 1-5 1-4 0-1 2 3 0 1 0 0 3
2 Emily Smith 0 1-3 0-0 0-0 4 2 0 0 0 0 2
3 Anne Micklin 0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 Maddie Nelson 0 0-0 2-2 0-0 0 0 0 0 0 0 2
5 Makayla Zimmer 0 0-0 3-4 0-0 0 0 0 0 0 0 3
10 Elizabeth Torgerson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 Miranda Phipps 0 2-4 0-0 0-0 4 0 0 0 0 0 4
15 Jennifer King 0 0-0 0-0 0-0 2 0 0 0 0 0 0
23 Naomi Torgerson 0 4-6 6-10 1-5 4 7 0 2 0 0 17
30 Faith Lundquist 0 0-1 0-0 0-0 0 0 0 0 0 0 0
42 Kassandra Lueck 0 0-0 0-0 0-0 1 0 0 0 0 0 0
44 Abby Slater 0 3-6 8-10 1-3 11 2 0 5 1 0 17
50 Lily Schoknecht 0 1-4 0-0 0-0 1 1 0 2 1 0 2
55 Brittany Bongartz 0 6-7 1-3 0-1 6 1 0 2 1 0 13
Totals 18-36 21-33 2-10 35 16 0 12 3 0 63

St. Francis

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Sydney Zgutowicz 0 0-0 0-0 0-0 - - - - - - 9
2 Sarah Cullen 0 0-0 0-0 0-0 - - - - - - 13
3 Danah Ocsan 0 0-0 0-0 0-0 - - - - - - 0
4 Emily Hewitt 0 0-0 0-0 0-0 - - - - - - 3
14 Maki Koep 0 0-0 0-0 0-0 - - - - - - 4
21 Sammie Zgutowicz 0 0-0 0-0 0-0 - - - - - - 6
23 Maggie Winkels 0 0-0 0-0 0-0 - - - - - - 4
24 Anna Schultz 0 0-0 0-0 0-0 - - - - - - 0
30 Grace Eastman 0 0-0 0-0 0-0 - - - - - - 0
42 Danielle Hoppe 0 0-0 0-0 0-0 - - - - - - 2
Totals 0-0 0-0 0-0 0 0 0 0 0 0 41

Game Details

  • Saint Francis High School