Quantcast
skip navigation
Russell-Tyler-Ruthton
RTR
54 - 55 Final
clair
St. Clair
1 2 T
Russell-Tyler-Ruthton 26 28 54
St. Clair 23 32 55

Russell-Tyler-Ruthton

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Bailey Possail - 1-6 3-3 0-3 5 5 5 2 0 3 5
11 Tina Haroldson - 2-6 0-0 2-3 4 2 8 3 0 5 6
13 Brandi Barke - 0-2 0-0 0-2 4 0 2 0 0 2 0
15 Alexis Nelson - 2-4 4-4 0-0 4 1 2 1 0 1 8
21 Hallie Lingen - 5-10 0-2 2-4 3 2 8 4 0 3 12
31 Morgan Johnson - 0-0 0-0 0-0 0 0 1 1 0 0 0
33 Brittney Thooft - 0-4 2-2 0-0 1 0 0 0 0 5 2
35 Mya Christensen - 0-0 0-0 0-0 2 0 2 0 0 1 0
41 Chloe Hess - 0-1 0-0 0-0 1 0 1 0 0 2 0
55 Ashlynn Wabeke - 8-15 4-7 1-3 10 3 7 3 0 5 21
Totals 18-48 13-18 5-15 34 13 36 14 0 27 54

St. Clair

No Data Available

Game Details

  • Southwest Minnesota State University