Quantcast
skip navigation
Russell-Tyler-Ruthton
RTR
69 - 41 Final
RCtyWs
Renville County West
1 2 T
Russell-Tyler-Ruthton 34 35 69
Renville County West 16 25 41

Russell-Tyler-Ruthton

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Bailey Possail - 2-4 0-0 1-1 2 0 4 1 0 0 5
11 Tina Haroldson - 1-8 4-6 0-3 2 5 3 5 1 2 6
13 Brandi Barke - 1-5 0-2 0-4 2 2 2 3 0 1 2
15 Alexis Nelson - 2-4 1-3 0-0 6 0 3 2 0 2 5
21 Hallie Lingen - 6-12 2-5 0-2 2 3 4 6 0 3 14
23 Courtney Petersen - 1-3 0-0 0-0 4 0 1 1 0 1 2
25 Sara Weber - 1-5 4-6 0-0 5 0 0 1 0 1 6
31 Morgan Johnson - 0-1 2-6 0-1 2 2 1 0 0 1 2
33 Brittney Thooft - 3-8 0-0 0-2 3 2 2 1 0 1 6
35 Mya Christensen - 0-1 1-2 0-0 4 1 0 0 1 0 1
41 Chloe Hess - 2-3 0-0 0-0 2 0 1 0 0 5 4
43 Makenzie Buchert - 2-4 0-0 0-0 0 0 1 1 0 0 4
55 Ashlynn Wabeke - 5-11 0-0 2-4 3 0 5 4 0 3 12
Totals 26-69 14-30 3-17 37 15 27 25 2 20 69

Renville County West

No Data Available

Game Details

  • Renville County West High School